Select up to 2 devices
Samsung Galaxy A07 5G vs TECNO SPARK 50 (Specs, Price & Features)
Compare Samsung Galaxy A07 5G vs TECNO SPARK 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A07 5G | TECNO SPARK 50 |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A07 5G | SPARK 50 (4G/LTE) |
| Release Date | January 26, 2026 | May 4, 2026 |
| Status | Available | Available |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 167.4×77.4×8.2 mm | 167.8 x 79.2 x 8.2 mm |
| Weight | 199g | 210 g |
| Build Material | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. | Glass front, Plastic frame, Frosted plastic back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Durability | - | SGS 5-Star Drop Resistance (survives drops up to 1.8m); Wet Touch 2.0 technology |
| Colors | Black, Light Violet | Halo Blue, Titanium Grey, Ink Black, Aurora Purple, Bloom Pink |
| Display | ||
| Screen Size | 6.7 inches | 6.78 inches |
| Display Type | PLS LCD | IPS LCD (Dot-in Display) |
| Resolution | HD+ (1600×720 pixels) | HD+ (720 x 1600) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 259 PPI |
| Brightness | - | 800 nits (Peak) |
| Protection | 2-step reinforced tempered glass; IP54 dust and splash resistance. | Reinforced Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G81 (12nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.7 GHz Cortex-A55) |
| GPU | Arm Mali-G57 MC2 | Mali-G52 MC2 |
| RAM Options | 4GB / 6GB LPDDR4X (Supports RAM Plus | 4GB / 8GB LPDDR4X (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD (up to 2TB) via hybrid slot | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 16 with One UI 8.0 | Android 16 |
| UI / Skin | One UI 8.0 | HiOS 16 |
| Special Features | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Voice Cancellation), FreeLink 2.0 (device-to-device offline calling), and 5-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50MP AI Main Camera ($f/1.9$), PDAF |
| Secondary | 2 MP, f/2.4, (depth) | AI Auxiliary Lens |
| Features | LED Flash, HDR, Panorama, Pro-Grade mode | AI FlashSnap, Super Night Mode, Live Photo, Dual LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8 MP, f/2.0 | 8MP (f/2.0) |
| Front Camera Features | Portrait Mode, Beauty Retouch, HDR | Dual LED Flash, AI Portrait, Wide Selfie |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support (for wired/wireless earphones) | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | Yes, 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, M4V, 3GP, AVI, MKV, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 5G (Sub6), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
| NFC | No (Region specific) | Yes |
| IR Blaster | - | Yes (Universal Remote function) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | - | Accelerometer, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 6,000mAh | 7,000 mAh (Silicon-Carbon Mega Battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 25W Fast Wired Charging | 18W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Supports wired power sharing via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱9,999 | 4GB + 128GB ₱8,999 4GB + 256GB ₱9,999 |
| Availability | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. | Shopee, Lazada, TikTok Shop, and authorized TECNO retail stores nationwide. |


