Select up to 2 devices
Samsung Galaxy A07 5G vs TECNO SPARK 50 5G (Specs, Price & Features)
Compare Samsung Galaxy A07 5G vs TECNO SPARK 50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A07 5G | TECNO SPARK 50 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A07 5G | SPARK 50 5G |
| Release Date | January 28, 2026 | May 4, 2026 |
| Status | - | Available |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱9,990 | ₱10,499 |
| Build & Design | ||
| Dimensions | 167.4×77.4×8.2 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 199g | 210g |
| Build Material | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. | Glass front, Aviation-grade aluminum decoration (camera deco), Composite back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Durability | - | MIL-STD-810H Military-grade shock resistance; Wet Touch 2.0 technology |
| Colors | Black, Light Violet | Fantasy Purple, Champagne Gold, Titanium Grey, Ink Black |
| Display | ||
| Screen Size | 6.7 inches | 6.78 inches |
| Display Type | PLS LCD | IPS LCD |
| Resolution | HD+ (1600×720 pixels) | HD+ (1576 x 720) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | - | 256 PPI |
| Brightness | - | 560 nits (Peak) |
| Protection | 2-step reinforced tempered glass; IP54 dust and splash resistance. | Reinforced glass; TUV Rheinland eye protection |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 6400 5G+ (6nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2 x 2.5 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 4GB / 6GB LPDDR4X (Supports RAM Plus | 4GB / 8GB LPDDR4X (Up to +16GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD (up to 2TB) via hybrid slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 16 with One UI 8.0 | Android 16 |
| UI / Skin | One UI 8.0 | HiOS 16 |
| Special Features | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Eraser 2.0, AI Noise Cancellation), FreeLink 2.0, and 60-month Fluency Guarantee. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50MP AI Main Camera (f/1.85), PDAF |
| Secondary | 2 MP, f/2.4, (depth) | AI Auxiliary Lens (Depth) |
| Features | LED Flash, HDR, Panorama, Pro-Grade mode | AI FlashSnap, Super Night Mode, HDR, Dual LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8 MP, f/2.0 | 8MP (f/2.0) |
| Front Camera Features | Portrait Mode, Beauty Retouch, HDR | Dual LED Flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support (for wired/wireless earphones) | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | Yes, 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, M4V, 3GP, AVI, MKV, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 5G (Sub6), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (Dual-band), 4x4 MIMO |
| Bluetooth | 5.3, A2DP, LE | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes (L1+L5) |
| NFC | No (Region specific) | Yes |
| IR Blaster | - | Yes (Universal Remote function) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | - | G-sensor, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 6,000mAh | 6,500 mAh (High-density Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 25W Fast Wired Charging | 45W Super Charging (100% in ~60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 128GB ₱10,499 8GB + 256GB ₱15,999 |
| Availability | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. | Shopee, Lazada, TikTok Shop, and official TECNO stores nationwide. |



