Select up to 2 devices
Samsung Galaxy A07 5G vs TECNO POVA 7 (Specs, Price & Features)
Compare Samsung Galaxy A07 5G vs TECNO POVA 7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A07 5G | TECNO POVA 7 |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A07 5G | POVA 7 (4G) |
| Release Date | January 26, 2026 | June 26, 2025 |
| Status | Available | Available |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱9,999 | ₱9,399 |
| Build & Design | ||
| Dimensions | 167.4×77.4×8.2 mm | 168.6 x 76.6 x 9.3 mm |
| Weight | 199g | 210 g |
| Build Material | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. | Glass front, plastic frame, and matte-finish composite "Interstellar Spaceship" back |
| Water & Dust Resistance | - | IP64 (Dust-tight and splash resistant) |
| Durability | - | - |
| Colors | Black, Light Violet | Geek Black, Magic Silver, Hyper Titanium |
| Display | ||
| Screen Size | 6.7 inches | 6.78 inches |
| Display Type | PLS LCD | IPS LCD (Vivid Display) |
| Resolution | HD+ (1600×720 pixels) | FHD+ (1080 x 2460 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | - | 396 PPI |
| Brightness | - | 580 nits (Typical) |
| Protection | 2-step reinforced tempered glass; IP54 dust and splash resistance. | Standard reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB LPDDR4X (Supports RAM Plus | 8GB (Supports up to +8GB Extended RAM for 16GB total) |
| Internal Storage Options | 64GB / 128GB | 128GB / 256GB |
| Expandable Storage | Yes, via microSD (up to 2TB) via hybrid slot | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 16 with One UI 8.0 | Android 15 |
| UI / Skin | One UI 8.0 | HiOS 15 Special |
| Special Features | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection | FreeLink (Signal-free comms up to 500m), Hyper Gaming Engine, Dynamic Port 2.0, and PinPoint Nav 2.0. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 108MP (Wide, f/1.9, PDAF) |
| Secondary | 2 MP, f/2.4, (depth) | 2MP Macro + AI Lens |
| Features | LED Flash, HDR, Panorama, Pro-Grade mode | Dual LED Flash, Super Night Mode, Sky Shop, 108MP Ultra-Clear Mode |
| Video Recording | 1080p @ 30fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 8 MP, f/2.0 | 8MP (f/2.0) |
| Front Camera Features | Portrait Mode, Beauty Retouch, HDR | Dual LED Flash, AI Portrait, Wide Selfie |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support (for wired/wireless earphones) | Dolby Atmos, Hi-Res Audio (Wired & Wireless), 300% Ultra Volume |
| 3.5mm Jack | Yes, 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, M4V, 3GP, AVI, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (Sub6), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | No (Region specific) | Yes |
| IR Blaster | - | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D AI Face Unlock |
| Sensors | - | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000mAh | 7,000 mAh (Mega Battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 25W Fast Wired Charging | 45W Flash Charge (100% in ~70 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (10W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱9,999 | 8GB + 128GB ₱9,399 8GB + 256GB ₱10,499 |
| Availability | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. | Available at TECNO Brand Stores, Shopee, Lazada, and TikTok Shop. |



