Select up to 2 devices
REDMI Note 17 5G vs TECNO POVA Curve 2 5G Comparisons (Specs, Price & Features)
Compare REDMI Note 17 5G vs TECNO POVA Curve 2 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | REDMI Note 17 5G | TECNO POVA Curve 2 5G |
|---|---|---|
| General | ||
| Brand | REDMI (Xiaomi) | Tecno |
| Model | Note 17 5G | POVA Curve 2 5G |
| Launch Date | September 15, 2026 | - |
| Release Date | September 15, 2026 | May 15, 2026 |
| Status | Available / On Pre-Order | Available |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 166.4 x 77.8 x 8.4 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 215 g | 195 g |
| Build Material | Corning Gorilla Glass 7i front, composite frame and back | Glass front (Gorilla Glass 7i), Aluminum frame, Curved premium plastic back |
| Water & Dust Resistance | Splash and dust resistant | IP64 (Dust and splash resistant) |
| IP Rating | IP64 | - |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + MicroSD) | Dual Nano-SIM |
| Colors | Midnight Black, Ocean Blue, Sunset Gold | Storm Titanium, Melting Silver, Mystic Purple |
| Display | ||
| Screen Size | 6.99 inches | 6.78 inches |
| Display Type | Eye-Care AMOLED, 100% DCI-P3, DC Dimming | 3D Curved AMOLED (1.07 billion colors) |
| Resolution | 2396 x 1080 pixels (FHD+) | FHD+ (1080 x 2364) |
| Refresh Rate | 120Hz | 144Hz (Adaptive 60/90/120/144Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 2396 x 1080 pixels (FHD+) ppi | 429 PPI |
| Brightness | 1,800 nits Peak Brightness | 1,600 nits (HBM) / 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | MediaTek Dimensity 7100 5G (6nm) |
| CPU | Octa-core (2x 2.3 GHz Cortex-A78 & 6x 1.95 GHz Cortex-A55) | Octa-core (Up to 2.4GHz) |
| GPU | Adreno 613 | Arm Mali-G610 MC2 |
| RAM Options | 6GB / 8GB LPDDR4X | 8GB / 12GB LPDDR5X (Up to +12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 256GB (UFS 3.1) |
| Expandable Storage | Yes (Hybrid MicroSD slot up to 1TB) | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Guaranteed 2 major OS upgrades) |
| UI / Skin | Xiaomi HyperOS 3 | HiOS 16 |
| Special Features | Beyond 2-day battery life, 18W Reverse Charging power bank mode, wet touch technology | FreeLink 2.0 (1.5km offline voice/text), AI Call Summary, AI Eraser 2.0, Bypass Charging 2.0 (gaming-focused power management), and 6-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF, OIS | 50MP Ultra-Clear Camera (f/1.8, PDAF) |
| Secondary | 2 MP, f/2.4 (depth) | 2MP Macro + AI Lens |
| Features | LED flash, Auto HDR, Night Mode, AI Scene Detection, Portrait Mode | Super Night Mode, AI Image Extender, AI Sharpness Plus, Dual LED Flash |
| Video Recording | 1080p at 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16 MP, f/2.2 (wide) | 13MP |
| Front Camera Features | AI Portrait, Screen Fill Light, Night Mode | Dual LED Flash, AI Portrait |
| Front Video Recording | 1080p at 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers (300% Ultra Volume) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio certification, Dolby Atmos support | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 5G SA/NSA (Dual 5G), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 6E (Dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | L1+L5 Dual-band (PinPoint Nav 2.0) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Under-display (Optical) |
| Face Unlock | Yes (AI Face Unlock) | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, IR Blaster | Accelerometer, Gyroscope, G-Sensor, Proximity, Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 7,700 mAh | 8,000 mAh (Silicon-Carbon High Density) |
| Charging Type | USB Type-C wired | Wired |
| Charging Speed | 45W Turbo Charging | 45W Super Charge (TÜV SÜD certified) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (18W Wired Reverse Charging) | Yes (10W Wired Reverse Charging) |



