Select up to 2 devices
Redmi Note 15 vs TECNO SPARK 50 (Specs, Price & Features)
Compare Redmi Note 15 vs TECNO SPARK 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 15 | TECNO SPARK 50 |
|---|---|---|
| General | ||
| Brand | Redmi | Tecno |
| Model | Redmi Note 15 (4G Variant) | SPARK 50 (4G/LTE) |
| Release Date | January 15, 2026 | May 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot with microSD) | Dual Nano-SIM |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 164.03 x 75.42 x 7.94 mm | 167.8 x 79.2 x 8.2 mm |
| Weight | 183.7g | 210 g |
| Build Material | High-durability "Titan" structure; Glass front, plastic frame and back | Glass front, Plastic frame, Frosted plastic back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Durability | - | SGS 5-Star Drop Resistance (survives drops up to 1.8m); Wet Touch 2.0 technology |
| Colors | Glacier Blue, Mist Purple, Black | Halo Blue, Titanium Grey, Ink Black, Aurora Purple, Bloom Pink |
| Display | ||
| Screen Size | 6.77-inch | 6.78 inches |
| Display Type | AMOLED (12-bit color, 68B colors) | IPS LCD (Dot-in Display) |
| Resolution | FHD+ (2392 x 1080 pixels) | HD+ (720 x 1600) |
| Refresh Rate | 120Hz (240Hz touch sampling rate) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 259 PPI |
| Brightness | - | 800 nits (Peak) |
| Protection | High-durability display glass (1.8m drop resistance); 3200 nits peak brightness | Reinforced Glass |
| Performance | ||
| Chipset | MediaTek Helio G100-Ultra (6nm) | MediaTek Helio G81 (12nm) |
| CPU | Octa-core (up to 2.2GHz) | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| RAM Options | 6GB / 8GB (LPDDR4X) | 4GB / 8GB LPDDR4X (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD (Hybrid slot) | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 2 (based on Android 15) | Android 16 |
| UI / Skin | HyperOS 2 | HiOS 16 |
| Special Features | IP64 Dust & Splash Resistance, Wet Touch 2.0, Xiaomi Offline Communication (via OTA) | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Voice Cancellation), FreeLink 2.0 (device-to-device offline calling), and 5-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 108MP Super-clear Camera (f/1.7, 1/1.67” sensor) | 50MP AI Main Camera ($f/1.9$), PDAF |
| Secondary | 2MP Depth Sensor (f/2.4) | AI Auxiliary Lens |
| Features | AI Erase Pro, Night Mode, HDR, 3x optical-level zoom (sensor crop) | AI FlashSnap, Super Night Mode, Live Photo, Dual LED Flash |
| Video Recording | 1080p at 30/60fps, 720p at 30fps | 1080p @ 30fps |
| Front Camera | 20MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | AI Beautify, AI Portrait, Screen Flash | Dual LED Flash, AI Portrait, Wide Selfie |
| Front Video Recording | 1080p at 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, 24-bit/192kHz Hi-Res Audio | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | Yes |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 2G, 3G, 4G LTE | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.3 |
| GPS | GPS (L1), GLONASS, GALILEO, BDS | Yes |
| NFC | Yes (Market dependent) | Yes |
| IR Blaster | Yes | Yes (Universal Remote function) |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | AI Face Unlock | 2D AI Face Recognition |
| Sensors | - | Accelerometer, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 6,000mAh (Standard Lithium-Ion) | 7,000 mAh (Silicon-Carbon Mega Battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 33W Turbo Charging (33W in-box charger) | 18W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging | Yes (Supports wired power sharing via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 4GB + 128GB ₱8,999 4GB + 256GB ₱9,999 |
| Availability | Available at Mi Stores, Shopee, Lazada, and TikTok Shop. | Shopee, Lazada, TikTok Shop, and authorized TECNO retail stores nationwide. |



