Select up to 2 devices
Redmi Note 15 Pro+ 5G vs vivo V70 5G (Specs, Price & Features)
Compare Redmi Note 15 Pro+ 5G vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 15 Pro+ 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Redmi | Vivo |
| Model | Redmi Note 15 Pro+ 5G | V70 5G |
| Release Date | January 15, 2026 | February 28, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Golden Hour (Pop Mart collab), Alpine Gray |
| Price | ₱27,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 163.34×78.31×8.19 mm (Glass) / 8.47 mm (Leather) | 157.52 x 74.33 x 7.59 mm |
| Weight | 207.1g (Glass) / 208g (Leather) | 194 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum-alloy frame, Glass or Eco-leather back | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Mocha Brown (Leather), Glacier Blue (Glass), Black (Glass) | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.83 inches | 6.59 inches |
| Display Type | CrystalRes AMOLED (12-bit, 68 Billion colors) | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 1.5K (2772×1280 pixels), 447 PPI | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2; IP66/IP68/IP69/IP69K Resistance | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Adreno GPU | Adreno 722 |
| RAM Options | 12GB LPDDR4X (Supports up to 24GB with Memory Extension) | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 with HyperOS 2.0 | Android 16 (OriginOS 6) |
| UI / Skin | HyperOS 2.0 | OriginOS 6 (Global) |
| Special Features | REDMI Titan Structure, Xiaomi IceLoop cooling system, Circle to Search with Google, AI Image Expansion. | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 200MP (HPE Sensor), f/1.77, 1/1.4" sensor size, PDAF, OIS | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 8MP Ultra-wide (f/2.2) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | 2x/4x In-sensor Lossless Zoom, Night Mode, AI Ultra-Clear Engine, DAG HDR | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 32MP, f/2.2 | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | AI Beautify, Night Mode, Portrait Mode | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Symmetrical Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, 400% Volume Boost | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 / 6E | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1C), Galileo (E1), QZSS (L1) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB 2.0, Type-C (OTG) | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | - | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HyperCharge (100% in ~40 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Xiaomi Authorized Stores, Shopee, Lazada, and TikTok Shop. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



