Select up to 2 devices
Redmi Note 15 Pro+ 5G vs REDMI Note 17 Pro Max 5G Comparisons (Specs, Price & Features)
Compare Redmi Note 15 Pro+ 5G vs REDMI Note 17 Pro Max 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Redmi Note 15 Pro+ 5G | REDMI Note 17 Pro Max 5G |
|---|---|---|
| General | ||
| Brand | Redmi | REDMI (Xiaomi) |
| Model | Redmi Note 15 Pro+ 5G | Note 17 Pro Max 5G |
| Launch Date | - | September 15, 2026 |
| Release Date | January 15, 2026 | September 15, 2026 |
| Status | Available | Available |
| Price | ₱27,999 | ₱30,999 |
| Build & Design | ||
| Dimensions | 163.34×78.31×8.19 mm (Glass) / 8.47 mm (Leather) | 163.5 x 78.3 x 8.6 mm |
| Weight | 207.1g (Glass) / 208g (Leather) | 229.5 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum-alloy frame, Glass or Eco-leather back | Gorilla Glass Victus 2 front, high-strength fiber glass back |
| Water & Dust Resistance | - | Certified multi-level water/dust resistance up to 2m for 72 hours |
| IP Rating | - | IP66 / IP68 / IP69 / IP69K |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual SIM (Nano-SIM, Dual Standby) |
| Colors | Mocha Brown (Leather), Glacier Blue (Glass), Black (Glass) | Black, Purple, Cloud Blush |
| Display | ||
| Screen Size | 6.83 inches | 6.83 inches |
| Display Type | CrystalRes AMOLED (12-bit, 68 Billion colors) | CrystalRes AMOLED, 12-bit, 100% DCI-P3, DC Dimming |
| Resolution | 1.5K (2772×1280 pixels), 447 PPI | 1220 x 2712 pixels (1.5K) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | 447 ppi |
| Brightness | - | 2,000 nits Peak Brightness |
| Protection | Corning Gorilla Glass Victus 2; IP66/IP68/IP69/IP69K Resistance | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 6 Gen 5 (4 nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core up to 2.7 GHz |
| GPU | Adreno GPU | Adreno GPU |
| RAM Options | 12GB LPDDR4X (Supports up to 24GB with Memory Extension) | 8GB / 12GB / 16GB |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 with HyperOS 2.0 | Android 17 |
| UI / Skin | HyperOS 2.0 | Xiaomi HyperOS 3.0 |
| Special Features | REDMI Titan Structure, Xiaomi IceLoop cooling system, Circle to Search with Google, AI Image Expansion. | Quad IP69K protection rating, 27W wired reverse power bank charging, Titan power construction |
| Camera | ||
| Main Camera | 200MP (HPE Sensor), f/1.77, 1/1.4" sensor size, PDAF, OIS | 50 MP, f/1.8, (wide), PDAF, OIS |
| Secondary | 8MP Ultra-wide (f/2.2) | 8 MP, f/2.2 (ultrawide) |
| Features | 2x/4x In-sensor Lossless Zoom, Night Mode, AI Ultra-Clear Engine, DAG HDR | LED flash, Auto HDR, Night Mode, AI Scene Detection, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K at 30fps, 1080p at 30/60fps, gyro-EIS |
| Front Camera | 32MP, f/2.2 | 32 MP (wide) |
| Front Camera Features | AI Beautify, Night Mode, Portrait Mode | Dynamic Beauty, Night Mode, AI Portrait |
| Front Video Recording | 1080p @ 30/60fps | 1080p at 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Symmetrical Stereo Speakers | Stereo Dual Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, 400% Volume Boost | High-Res Audio output, Dolby Atmos support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP | MP4, MKV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 / 6E | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.4 | 5.4, A2DP, LE |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1C), Galileo (E1), QZSS (L1) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB 2.0, Type-C (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | Under-display optical fingerprint scanner |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | - | Accelerometer, Gyroscope, Proximity, Compass |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon) | 10,000 mAh |
| Charging Type | USB Type-C | USB Type-C wired |
| Charging Speed | 100W HyperCharge (100% in ~40 mins) | 100W HyperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Yes (27W Reverse Wired Charging) |



