Select up to 2 devices
Redmi Note 15 5G vs vivo Y31d (Specs, Price & Features)
Compare Redmi Note 15 5G vs vivo Y31d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 15 5G | vivo Y31d |
|---|---|---|
| General | ||
| Brand | Redmi | Vivo |
| Model | Note 15 5G | Y31d (4G) |
| Release Date | January 15, 2026 | May 9, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) | 166.64 x 78.43 x 8.39 mm |
| Weight | 178g | 219 g |
| Build Material | Glass front, high-strength "Titan" mid-frame, plastic back | Glass front (Titan Glass), high-durability plastic frame and back |
| Water & Dust Resistance | - | IP68 / IP69 / IP69+ (Resistant to high-pressure water jets and immersion up to 1.5m for 30 mins) |
| Durability | - | SGS 5-Star Drop Resistance; Military-Grade Shock Resistance |
| Colors | Glacier Blue, Mist Purple, Black | Glow White, Starlight Grey, Feather Gold |
| Display | ||
| Screen Size | 6.77-inch | 6.75 inches |
| Display Type | Curved AMOLED (12-bit color, DCI-P3) | IPS LCD (Dotch Display) |
| Resolution | FHD+ (2392 x 1080 pixels) | HD+ (1570 x 720) |
| Refresh Rate | 120Hz AdaptiveSync | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 256 PPI |
| Brightness | - | 1250 nits (Peak/High Brightness Mode) |
| Protection | High-durability display glass (1.7m drop certified); 3200 nits peak brightness | Titan Glass (Scratch and drop resistant) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 6s Gen 2 4G (6nm) |
| CPU | Octa-core (up to 2.4GHz) | Octa-core (up to 2.9 GHz) |
| GPU | Adreno | Adreno 610 |
| RAM Options | 6GB / 8GB / 12GB (LPDDR4X) | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 128GB / 256GB / 512GB (UFS 2.2) | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes, via microSDXC | No |
| Software & Features | ||
| Operating System | HyperOS 2 (based on Android 15) | Android 16 |
| UI / Skin | HyperOS 2 | OriginOS 6 (Philippines/Global) |
| Special Features | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) | Origin Island (Dynamic notifications), AI SuperLink (signal boost), AI Transcript Assist, Underwater Photography Mode, and One-Tap Water/Dust Ejection. |
| Camera | ||
| Main Camera | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) | 50MP HD Wide-Angle (f/2.0, PDAF) |
| Secondary | 8MP Ultra-wide (f/2.2) | 2MP Bokeh Camera (f/2.4) |
| Features | AI Beautify, Night Mode, 4K Video Support, HDR | Super Night Mode, Underwater Photography, AI creation, Portrait Mode, LED Flash |
| Video Recording | 4K at 30fps, 1080p at 30/60fps | 1080p @ 30fps |
| Front Camera | 20MP | 8MP (f/2.1) |
| Front Camera Features | AI Portrait, HDR, Screen Flash | Face Unlock with Helmet On, AI Beautification, Screen Flash |
| Front Video Recording | 1080p at 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Volume Boost) | Dual Stereo Speakers (400% Ultra Volume Mode) |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | HyperSense Audio, Game Boost Mode |
| 3.5mm Jack | No (via USB-C) | No (via USB-C) |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 2G, 3G, 4G LTE, 5G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Dual-band (2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes (Market dependent) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | AI Face Unlock | 2D (Optimized for helmet/mask use) |
| Sensors | - | Accelerometer, Ambient Light, Proximity, E-compass, Virtual Gyroscope |
| Battery | ||
| Battery Capacity | 5,520mAh (Silicon-Carbon battery) | 7,200 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Turbo Charging | 44W FlashCharge (50% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB+128GB ₱13,999 8GB+256GB ₱14,999 | 6GB + 128GB ₱15,999 6GB + 256GB ₱18,999 8GB + 256GB ₱20,999 |


