Select up to 2 devices
Redmi Note 15 5G vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare Redmi Note 15 5G vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 15 5G | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Redmi | Tecno |
| Model | Note 15 5G | POVA 7 Ultra 5G |
| Release Date | January 15, 2026 | August 8, 2025 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) | 160.0 x 75.2 x 8.9 mm |
| Weight | 178g | 199 g |
| Build Material | Glass front, high-strength "Titan" mid-frame, plastic back | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | - | IP64 |
| Durability | - | - |
| Colors | Glacier Blue, Mist Purple, Black | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.77-inch | 6.67-inch |
| Display Type | Curved AMOLED (12-bit color, DCI-P3) | AMOLED |
| Resolution | FHD+ (2392 x 1080 pixels) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz AdaptiveSync | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | High-durability display glass (1.7m drop certified); 3200 nits peak brightness | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (up to 2.4GHz) | Octa-core (Up to 3.35 GHz) |
| GPU | Adreno | Mali-G615 MP6 |
| RAM Options | 6GB / 8GB / 12GB (LPDDR4X) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 128GB / 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, via microSDXC | No |
| Software & Features | ||
| Operating System | HyperOS 2 (based on Android 15) | Android 15 |
| UI / Skin | HyperOS 2 | HiOS 15 (Special Gaming Edition) |
| Special Features | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 8MP Ultra-wide (f/2.2) | 8MP Ultra-wide Camera (f/2.2) |
| Features | AI Beautify, Night Mode, 4K Video Support, HDR | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 4K at 30fps, 1080p at 30/60fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 20MP | 13MP (f/2.2) |
| Front Camera Features | AI Portrait, HDR, Screen Flash | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p at 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No (via USB-C) | Yes |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 2G, 3G, 4G LTE, 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 (aptX HD, LDAC) |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes (Market dependent) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | - | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,520mAh (Silicon-Carbon battery) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired and Wireless |
| Charging Speed | 45W Turbo Charging | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | 18W Wired Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱16,999 |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Stores nationwide. | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |



