Select up to 2 devices
Redmi Note 15 5G vs TECNO CAMON 50 (Specs, Price & Features)
Compare Redmi Note 15 5G vs TECNO CAMON 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 15 5G | TECNO CAMON 50 |
|---|---|---|
| General | ||
| Brand | Redmi | Tecno |
| Model | Note 15 5G | CAMON 50 |
| Release Date | January 15, 2026 | March 28, 2026 |
| Status | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱14,999 | ₱15,499 |
| Build & Design | ||
| Dimensions | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) | 162.37 x 77.17 x 7.53 mm |
| Weight | 178g | 194 g |
| Build Material | Glass front, high-strength "Titan" mid-frame, plastic back | Polycarbonate with Military-grade shock-resistance |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Glacier Blue, Mist Purple, Black | Nebula Titanium, Moonshadow Black, Malachite Green |
| Display | ||
| Screen Size | 6.77-inch | 6.78 inches |
| Display Type | Curved AMOLED (12-bit color, DCI-P3) | Flat AMOLED (ProXDR Eye-care) |
| Resolution | FHD+ (2392 x 1080 pixels) | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip |
| Refresh Rate | 120Hz AdaptiveSync | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | High-durability display glass (1.7m drop certified); 3200 nits peak brightness | Military-grade impact resistance; Wet hand touch support |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Helio G200 Ultimate (6nm) |
| CPU | Octa-core (up to 2.4GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno | Arm Mali-G57 MC2 |
| RAM Options | 6GB / 8GB / 12GB (LPDDR4X) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB / 512GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSDXC | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | HyperOS 2 (based on Android 15) | Android 16 (HiOS 16) |
| UI / Skin | HyperOS 2 | HiOS 16 |
| Special Features | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. |
| Camera | ||
| Main Camera | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 8MP Ultra-wide (f/2.2) | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor |
| Features | AI Beautify, Night Mode, 4K Video Support, HDR | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait |
| Video Recording | 4K at 30fps, 1080p at 30/60fps | 1080p @ 30/60fps |
| Front Camera | 20MP | 32 MP with Dual Flash |
| Front Camera Features | AI Portrait, HDR, Screen Flash | AI Beauty 2.0, Face Unlock, AI Glare Remover |
| Front Video Recording | 1080p at 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (via USB-C) | No (Type-C audio) |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 2G, 3G, 4G LTE, 5G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS |
| NFC | Yes (Market dependent) | Yes (Supports "One-tap Drop" with iPhones) |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | - | G-Sensor, Ambient Light, Proximity, Electronic Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,520mAh (Silicon-Carbon battery) | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W Turbo Charging | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱15,499 8GB + 256GB |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Stores nationwide. | Available at TECNO Concept Stores, Abenson, Shopee, and Lazada. |



