Select up to 2 devices
Redmi Note 14 Pro+ 5G vs Xiaomi 14T (Specs, Price & Features)
Compare Redmi Note 14 Pro+ 5G vs Xiaomi 14T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 14 Pro+ 5G | Xiaomi 14T |
|---|---|---|
| General | ||
| Brand | Xiaomi | Xiaomi |
| Model | Redmi Note 14 Pro+ 5G | Xiaomi 14T |
| Release Date | January 15, 2025 | September 26, 2024 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or eSIM) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 162.53 x 74.67 x 8.85 mm | 160.5 x 75.1 x 7.80 mm (Glass) / 7.95 mm (PU Leather) |
| Weight | 210.14 g | 195g (Glass) / 193g (PU Leather) |
| Build Material | Glass front (Gorilla Glass Victus 2), back varies (Gorilla Glass 7i or vegan leather) | Glass front (Gorilla Glass 5), Aluminum alloy frame, Glass or PU Leather back |
| Water & Dust Resistance | IP68 | IP68 (Dust-tight and water-resistant) |
| Durability | All-star Armor Structure (steel-reinforced crisscross layout) | - |
| Colors | Frost Blue, Midnight Black, Lavender Purple, Sand Gold | Titan Black, Titan Gray, Titan Blue, Lemon Green |
| Display | ||
| Screen Size | 6.67 inches | 6.67-inch |
| Display Type | AMOLED (1.5K curved) | AMOLED DotDisplay |
| Resolution | 2712 x 1220 pixels | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz | Up to 144Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 446 PPI | 446 PPI |
| Brightness | 3000 nits (peak) | 4000 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 8300-Ultra (4nm) |
| CPU | Octa-core (up to 2.5GHz) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.2 GHz Cortex-A715 & 4x2.2 GHz Cortex-A510) |
| GPU | Adreno | Arm Mali-G615 MC6 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 14 |
| UI / Skin | Xiaomi HyperOS | Xiaomi HyperOS |
| Special Features | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology | Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, Xiaomi IceLoop cooling system. |
| Camera | ||
| Main Camera | 200 MP (f/1.65, OIS) | 50MP Sony IMX906 (f/1.7, 23mm, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) | 50MP Leica telephoto (f/1.9, 50mm) + 12MP Leica ultra-wide (f/2.2, 15mm, 120° FOV) |
| Features | Motion tracking, Night mode, FilmFrame, Dual video, 16-in-1 pixel binning | Leica professional optical lens (Summilux), Leica Authentic/Vibrant styles, Leica Portrait, UltraHDR, Night Mode |
| Video Recording | 4K at 24fps, 1080p at 30/60fps | 4K @ 24/30/60fps, 1080p @ 30/60/120/240/960fps, Dolby Vision |
| Front Camera | 20 MP (f/2.2) | 32MP (f/2.0) |
| Front Camera Features | Soft-light ring, AI beautify, Portrait mode, Palm shutter | Night mode, HDR10+, Portrait mode |
| Front Video Recording | 1080p at 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, etc. | MP4, MKV, WEBM, 3GP (Supports HDR10, HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Beidou, Galileo, GLONASS, QZSS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes (AI) | AI Face Unlock (2D) |
| Sensors | Proximity, ambient light, accelerometer, compass, flicker sensor, gyroscope, X-axis linear motor | Accelerometer, Gyroscope, Proximity, Electronic compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 5,110 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 120W HyperCharge | 67W HyperCharge (PD3.0, Mi-FC 2.0) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱22,999 12GB+512GB ₱24,999 | 12GB + 256GB ₱25,999 12GB + 512GB ₱27,999 |
| Availability | Xiaomi Official Stores, Shopee, Lazada, and authorized retailers. | Available at official Xiaomi stores, authorized retailers, and online official stores (Shopee, Lazada, TikTok Shop). |


