Select up to 2 devices
Redmi Note 14 Pro 5G vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare Redmi Note 14 Pro 5G vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 14 Pro 5G | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Xiaomi | Tecno |
| Model | Redmi Note 14 Pro 5G | POVA 7 Ultra 5G |
| Release Date | January 15, 2025 | August 8, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or eSIM) | Dual Nano-SIM |
| Price | ₱17,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) | 160.0 x 75.2 x 8.9 mm |
| Weight | 190 g | 199 g |
| Build Material | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | IP68 | IP64 |
| Durability | All-star Armor Structure | - |
| Colors | Midnight Black, Lavender Purple, Coral Green | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.67 inches | 6.67-inch |
| Display Type | AMOLED (CrystalRes) | AMOLED |
| Resolution | 2712 x 1220 (1.5K) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 446 PPI | 446 PPI |
| Brightness | 3000 nits (peak) | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7300-Ultra | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (4x2.5 GHz & 4x2.0 GHz) | Octa-core (Up to 3.35 GHz) |
| GPU | Mali-G615 MC2 | Mali-G615 MP6 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | Xiaomi HyperOS | HiOS 15 (Special Gaming Edition) |
| Special Features | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 200 MP, f/1.65 (OIS) | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) | 8MP Ultra-wide Camera (f/2.2) |
| Features | Motion tracking, Night mode, FilmFrame, Dual video, OIS | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 4K @ 24/30fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 20 MP, f/2.2 | 13MP (f/2.2) |
| Front Camera Features | Soft-light ring, AI beautify, Portrait mode | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, etc. | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 (aptX HD, LDAC) |
| GPS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes (AI) | Yes |
| Sensors | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,110 mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired and Wireless |
| Charging Speed | 45W Turbo Charging | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | No | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱17,999 12GB+512GB ₱19,999 | 12GB + 256GB ₱16,999 |
| Availability | Available via official Xiaomi stores, Shopee, and Lazada. | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |


