Select up to 2 devices
Redmi Note 14 5G vs vivo Y31d Comparisons (Specs, Price & Features)
Compare Redmi Note 14 5G vs vivo Y31d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Redmi Note 14 5G | vivo Y31d |
|---|---|---|
| General | ||
| Brand | Xiaomi | Vivo |
| Model | Redmi Note 14 5G | Y31d (4G) |
| Launch Date | January 16, 2025 | - |
| Release Date | January 16, 2025 | May 9, 2026 |
| Status | Available | Available |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 162.4 x 75.7 x 7.99 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 190 g | 219 g |
| Build Material | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Titan Glass), high-durability plastic frame and back |
| Water & Dust Resistance | Dust tight and water splash resistant | IP68 / IP69 / IP69+ (Resistant to high-pressure water jets and immersion up to 1.5m for 30 mins) |
| IP Rating | IP64 | - |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or microSD) | Dual Nano SIM |
| Colors | Midnight Black, Coral Green, Lavender Purple | Glow White, Starlight Grey, Feather Gold |
| Display | ||
| Screen Size | 6.67 inches | 6.75 inches |
| Display Type | AMOLED, 120Hz, HDR10+, 960Hz PWM dimming | IPS LCD (Dotch Display) |
| Resolution | 2400 x 1080 (FHD+) | HD+ (1570 x 720) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 395 PPI | 256 PPI |
| Brightness | 1200 nits (HBM) / 2100 nits (peak) | 1250 nits (Peak/High Brightness Mode) |
| Protection | Corning Gorilla Glass 5 | Titan Glass (Scratch and drop resistant) |
| Performance | ||
| Chipset | MediaTek Dimensity 7025-Ultra (6nm) | Qualcomm Snapdragon 6s Gen 2 4G (6nm) |
| CPU | Octa-core (up to 2.5 GHz) | Octa-core (up to 2.9 GHz) |
| GPU | IMG BXM-8-256 | Adreno 610 |
| RAM Options | 8GB / 12GB LPDDR4X | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 256GB / 512GB UFS 2.2 | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes (microSDXC, hybrid slot) | No |
| Software & Features | ||
| Operating System | Android 14 | Android 16 |
| UI / Skin | Xiaomi HyperOS | OriginOS 6 (Philippines/Global) |
| Special Features | AI-enhanced photography, AI Erase, AI Sky, Wet touch technology, IR Blaster | Origin Island (Dynamic notifications), AI SuperLink (signal boost), AI Transcript Assist, Underwater Photography Mode, and One-Tap Water/Dust Ejection. |
| Camera | ||
| Main Camera | 108 MP (f/1.7, OIS, PDAF) | 50MP HD Wide-Angle (f/2.0, PDAF) |
| Secondary | 8 MP (Ultra-wide), 2 MP (Macro) | 2MP Bokeh Camera (f/2.4) |
| Features | HDR, Night Mode, Panorama, LED Flash, OIS/EIS dual anti-shake | Super Night Mode, Underwater Photography, AI creation, Portrait Mode, LED Flash |
| Video Recording | 1080p @ 30fps, 720p @ 30fps | 1080p @ 30fps |
| Front Camera | 20 MP (f/2.2) | 8MP (f/2.1) |
| Front Camera Features | AI Beauty, Portrait Mode, Soft-light | Face Unlock with Helmet On, AI Beautification, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers (400% Ultra Volume Mode) |
| Audio Features | Dolby Atmos, Hi-Res Audio | HyperSense Audio, Game Boost Mode |
| 3.5mm Jack | Yes | No (via USB-C) |
| Video Formats Supported | MP4, MKV, AVI | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Dual-band (2.4GHz / 5GHz) |
| Bluetooth | 5.3 | 5.1 |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-screen (optical) | Side-mounted |
| Face Unlock | Yes | 2D (Optimized for helmet/mask use) |
| Sensors | Accelerometer, gyro, proximity (virtual), compass | Accelerometer, Ambient Light, Proximity, E-compass, Virtual Gyroscope |
| Battery | ||
| Battery Capacity | 5,110 mAh | 7,200 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Turbo Charging | 44W FlashCharge (50% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired via OTG) |



