Select up to 2 devices
Redmi A3x vs TECNO SPARK Go 1s Comparisons (Specs, Price & Features)
Compare Redmi A3x vs TECNO SPARK Go 1s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Redmi A3x | TECNO SPARK Go 1s |
|---|---|---|
| General | ||
| Brand | Xiaomi | Tecno |
| Model | Redmi A3x | SPARK Go 1s |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 2024 | January 30, 2025 |
| Price (SRP) | ₱3,999 | ₱3,499 |
| Body | ||
| Dimensions | 168.4 x 76.3 x 8.3 mm | 165.6 x 77.1 x 8.4 mm |
| Weight | 199 g | 190 g |
| Build | Glass front (Gorilla Glass 3), Plastic frame, Glass back | Glass front, plastic back, plastic frame |
| Colors | Aurora Green, Midnight Black, Moonlight White | Startrail Black, Glittery White |
| SIM | Dual Nano-SIM (Dedicated Slot) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | No official IP rating | IP54 (Dust and splash resistant) |
| IP Rating | - | Basic drop-resistant housing |
| Display | ||
| Display Type | IPS LCD (Dot Drop Display) | IPS LCD |
| Display Size | 6.71 inches | 6.67 inches |
| Resolution | HD+ (1650 x 720 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Peak Brightness | 500 nits (HBM) | 480 nits |
| Screen Protection | Corning Gorilla Glass 3 | Scratch-resistant glass |
| Screen-to-Body Ratio | 20.6:9 | 20:9 |
| Pixel Density | 268 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 14 (Go edition) |
| User Interface | HyperOS (Redmi Edition) | HiOS 14 |
| Chipset | Unisoc T603 (22nm) | MediaTek Helio G50 |
| CPU | Octa-core (Up to 1.8GHz) | Octa-core (8x 2.2 GHz Cortex-A53) |
| GPU | PowerVR Rogue GE8322 | PowerVR GE8320 |
| Memory | ||
| RAM | 3GB / 4GB (LPDDR4X) | 3GB (Extended RAM available) |
| Internal Storage | 64GB / 128GB (eMMC 5.1) | 64GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, via microSD up to 1TB (Dedicated slot) | Yes (microSDXC, dedicated slot up to 1TB) |
| Rear Camera | ||
| Main Camera | 8MP (f/2.0) | 13 MP (f/1.8, PDAF) |
| Ultra-Wide / Secondary Camera | Auxiliary QVGA lens | AI Lens (Auxiliary) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR mode, Portrait mode, filmCamera filters, Time-lapse | Dual-LED flash, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 8 MP |
| Front Camera Features | Soft-light ring, Selfie Beautify, HDR | Dual-LED flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 2.4GHz Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 4.2 | 5.2 |
| GPS | GPS, Glonass, Galileo | GPS, A-GPS |
| NFC | No | No |
| Infrared | No | Yes |
| USB | USB Type-C | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock (2D) | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic RAM expansion (up to 8GB total), 2 years of Android updates, and 3 years of security patches. | Dynamic Port, AI-powered battery management, 300% volume boost, IR remote control |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 3GB + 64GB ₱3,999 4GB + 128GB ₱4,499 | 3GB+64GB ₱3,499 |



