Select up to 2 devices
Redmi 15C vs vivo Y04 Comparisons (Specs, Price & Features)
Compare Redmi 15C vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Redmi 15C | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Redmi | Vivo |
| Model | 15C | Y04 |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 11, 2025 | March 19, 2025 |
| Price (SRP) | ₱5,299 | ₱4,699 |
| Body | ||
| Dimensions | 171.56 x 79.47 x 7.99 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 205g | 199 g |
| Build | Glass front, plastic frame, glass back or silicone polymer (depending on color) | Composite plastic sheet (back), plastic frame |
| Colors | Midnight Black, Mint Green, Moonlight Blue, Twilight Orange | Jade Green, Titanium Gold, Crystal Violet |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + Dedicated microSD slot | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Water Resistance | IP64 (Dust and splash resistant) | IP64 |
| IP Rating | - | MIL-STD-810H compliant (shock resistance) |
| Display | ||
| Display Type | IPS LCD Dot Drop Display | IPS LCD |
| Display Size | 6.9-inch | 6.74 inches |
| Resolution | 1600 x 720 (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz (AdaptiveSync) | 90Hz |
| Peak Brightness | 450 nits (typ), 600 nits (HBM) | 570 nits (HBM) |
| Screen Protection | Corning Gorilla Glass 3 | - |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 254 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 14 |
| User Interface | Xiaomi HyperOS 2.0 | Funtouch OS 14 |
| Chipset | MediaTek Helio G81-Ultra | Unisoc T7225 (12 nm) |
| CPU | Octa-core (up to 2.0 GHz) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | ARM Mali-G52 MC2 | Mali-G52 MP1 |
| Memory | ||
| RAM | 4GB / 6GB / 8GB (LPDDR4X) | 4GB (up to 4GB Extended RAM) |
| Internal Storage | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | Yes (microSDXC, dedicated slot up to 2TB) |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (Depth sensor) | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Portrait Mode, AI Camera, 50MP Mode | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | AI Face Unlock, Soft-light ring, HDR | Portrait, Night |
| Front Video Recording | 1080p @ 30fps | 720p/1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, Glonass, Galileo, Beidou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock (2D) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Bottom-firing, high-volume mode) | Mono (with 200% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Circle to Search with Google, Google Gemini integration, 200% Volume Boost, Xiaomi Interconnectivity (Call sync/Shared clipboard). | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,299 6GB + 128GB ₱5,799 8GB + 256GB ₱6,599 | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |



