Select up to 2 devices
Redmi 15C vs vivo Y04 (Specs, Price & Features)
Compare Redmi 15C vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi 15C | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Redmi | Vivo |
| Model | 15C | Y04 |
| Release Date | September 11, 2025 | March 19, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + Dedicated microSD slot | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Price | ₱5,299 | ₱4,699 |
| Build & Design | ||
| Dimensions | 171.56 x 79.47 x 7.99 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 205g | 199 g |
| Build Material | Glass front, plastic frame, glass back or silicone polymer (depending on color) | Composite plastic sheet (back), plastic frame |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP64 |
| Durability | - | MIL-STD-810H compliant (shock resistance) |
| Colors | Midnight Black, Mint Green, Moonlight Blue, Twilight Orange | Jade Green, Titanium Gold, Crystal Violet |
| Display | ||
| Screen Size | 6.9-inch | 6.74 inches |
| Display Type | IPS LCD Dot Drop Display | IPS LCD |
| Resolution | 1600 x 720 (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz (AdaptiveSync) | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 254 PPI | 260 PPI |
| Brightness | 450 nits (typ), 600 nits (HBM) | 570 nits (HBM) |
| Protection | Corning Gorilla Glass 3 | - |
| Performance | ||
| Chipset | MediaTek Helio G81-Ultra | Unisoc T7225 (12 nm) |
| CPU | Octa-core (up to 2.0 GHz) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | ARM Mali-G52 MC2 | Mali-G52 MP1 |
| RAM Options | 4GB / 6GB / 8GB (LPDDR4X) | 4GB (up to 4GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes (microSDXC, dedicated slot up to 2TB) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | Xiaomi HyperOS 2.0 | Funtouch OS 14 |
| Special Features | Circle to Search with Google, Google Gemini integration, 200% Volume Boost, Xiaomi Interconnectivity (Call sync/Shared clipboard). | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 13 MP (f/2.2) |
| Secondary | Auxiliary lens (Depth sensor) | 0.08 MP (Auxiliary lens) |
| Features | HDR, Night Mode, Portrait Mode, AI Camera, 50MP Mode | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | AI Face Unlock, Soft-light ring, HDR | Portrait, Night |
| Front Video Recording | 1080p @ 30fps | 720p/1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing, high-volume mode) | Mono (with 200% volume boost) |
| Audio Features | 200% Ultra Volume Mode | Hi-Res audio (wired/wireless support), FM Radio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, Glonass, Galileo, Beidou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock (2D) | Yes |
| Sensors | Accelerometer, Virtual Proximity, Ambient Light | Accelerometer, ambient light sensor, proximity sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 33W Fast Charging | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,299 6GB + 128GB ₱5,799 8GB + 256GB ₱6,599 | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |
| Availability | Available at official Xiaomi stores on Shopee, Lazada, and authorized Mi Stores nationwide. | Available via official vivo e-store, Shopee, Lazada, and authorized retail partners. |



