Select up to 2 devices
Redmi 15 vs vivo Y04s Comparisons (Specs, Price & Features)
Compare Redmi 15 vs vivo Y04s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Redmi 15 | vivo Y04s |
|---|---|---|
| General | ||
| Brand | Redmi | Vivo |
| Model | 15 4G | Y04s |
| Device Type | - | - |
| Status | Available | Available |
| Released | October 2025 | October 20, 2025 |
| Price (SRP) | ₱6,999 | ₱6,499 |
| Body | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 214g | 202g |
| Build | Glass front, plastic frame, plastic back (Marble-textured finishes) | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified |
| Colors | Midnight Black, Titan Gray, Sandy Purple | Titanium Gold, Jade Green, Crystal Violet |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) |
| Water Resistance | IP64 (Dust and splash resistant) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD DotDisplay | IPS LCD |
| Display Size | 6.9-inch | 6.74 inches |
| Resolution | 2340 x 1080 (FHD+) | 1600 × 720 (HD+) |
| Refresh Rate | 144Hz (AdaptiveSync) | 90Hz |
| Peak Brightness | 700 nits (typ), 850 nits (HBM) | - |
| Screen Protection | Corning Gorilla Glass 3 | High-strength reinforced glass; TUV Rheinland Low Blue Light certification |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 374 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 14 (upgradable) with Funtouch OS 14 |
| User Interface | Xiaomi HyperOS 2 | Funtouch OS 14 |
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T612 (12nm) |
| CPU | Octa-core (up to 2.8GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MP1 |
| Memory | ||
| RAM | 6GB, 8GB (LPDDR4X) | 4GB (plus 4GB Extended RAM) |
| Internal Storage | 128GB, 256GB (UFS 2.2) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via MicroSD (Hybrid) | Yes, up to 2TB via microSD |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8 aperture, PDAF) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | 0.3MP Auxiliary/Depth lens | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Portrait Mode, AI Camera, Panorama | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | Soft-light ring, AI Face Unlock, HDR, Time-lapse | Portrait Mode, Aura Screen Light, Face Beauty |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6000 mAh (BlueVolt Battery) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 18W Wired Reverse Charging | Supported (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | 2.4 GHz / 5 GHz (Dual-band) |
| Bluetooth | 5.0 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BEIDOU | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (Market dependent) | No |
| Infrared | Yes | No |
| USB | USB-C 2.0 (OTG) | Type-C 2.0 (OTG supported) |
| 3.5 mm Audio Jack | Yes | 3.5mm Jack |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock (2D) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single bottom-firing speaker (300% Ultra Volume Mode) | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Circle to Search with Google, Gemini AI integration, AI Camera enhancements, IR Blaster (Virtual Remote) | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱6,999 8GB + 256GB ₱8,499 | 4GB+256GB ₱6,499 |



