Select up to 2 devices
Redmi 15 vs vivo Y04s
Compare Redmi 15 vs vivo Y04s side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi 15 | vivo Y04s |
|---|---|---|
| General | ||
| Brand | Redmi | Vivo |
| Model | 15 4G | Y04s |
| Release Date | October 2025 | October 20, 2025 |
| Status | Available | - |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) |
| Price | ₱6,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 214g | 202g |
| Build Material | Glass front, plastic frame, plastic back (Marble-textured finishes) | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Colors | Midnight Black, Titan Gray, Sandy Purple | Titanium Gold, Jade Green, Crystal Violet |
| Display | ||
| Screen Size | 6.9-inch | 6.74 inches |
| Display Type | IPS LCD DotDisplay | IPS LCD |
| Resolution | 2340 x 1080 (FHD+) | 1600 × 720 (HD+) |
| Refresh Rate | 144Hz (AdaptiveSync) | 90Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 374 PPI | - |
| Brightness | 700 nits (typ), 850 nits (HBM) | - |
| Protection | Corning Gorilla Glass 3 | High-strength reinforced glass; TUV Rheinland Low Blue Light certification |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T612 (12nm) |
| CPU | Octa-core (up to 2.8GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MP1 |
| RAM Options | 6GB, 8GB (LPDDR4X) | 4GB (plus 4GB Extended RAM) |
| Internal Storage Options | 128GB, 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 2TB via MicroSD (Hybrid) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 14 (upgradable) with Funtouch OS 14 |
| UI / Skin | Xiaomi HyperOS 2 | Funtouch OS 14 |
| Special Features | Circle to Search with Google, Gemini AI integration, AI Camera enhancements, IR Blaster (Virtual Remote) | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction |
| Camera | ||
| Main Camera | 50MP (f/1.8 aperture, PDAF) | 13 MP (f/2.2) |
| Secondary | 0.3MP Auxiliary/Depth lens | 0.08 MP (Auxiliary lens) |
| Features | HDR, Night Mode, Portrait Mode, AI Camera, Panorama | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | Soft-light ring, AI Face Unlock, HDR, Time-lapse | Portrait Mode, Aura Screen Light, Face Beauty |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker (300% Ultra Volume Mode) | Mono (Bottom-firing) |
| Audio Features | Dolby Atmos®, Hi-Res Audio | 200% Ultra Large Volume, Hi-Res Audio (supported) |
| 3.5mm Jack | Yes | 3.5mm Jack |
| Video Formats Supported | MP4, M4V, MKV, AVI, WMV, WEBM | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | 2.4 GHz / 5 GHz (Dual-band) |
| Bluetooth | 5.0 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BEIDOU | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (Market dependent) | No |
| IR Blaster | Yes | No |
| USB | USB-C 2.0 (OTG) | Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock (2D) | Yes |
| Sensors | Accelerometer, Electronic Compass, Virtual Proximity, Ambient Light | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6000 mAh (BlueVolt Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W Fast Charging | 15W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 18W Wired Reverse Charging | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱6,999 8GB + 256GB ₱8,499 | - |
| Availability | Available at Official Xiaomi Stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | vivo Concept Stores, Shopee, Lazada, and authorized retailers nationwide |



