Select up to 2 devices
Redmi 15 vs TECNO SPARK 30 Pro Comparisons (Specs, Price & Features)
Compare Redmi 15 vs TECNO SPARK 30 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Redmi 15 | TECNO SPARK 30 Pro |
|---|---|---|
| General | ||
| Brand | Redmi | Tecno |
| Model | 15 4G | SPARK 30 Pro |
| Launch Date | - | November 4, 2024 |
| Release Date | October 2025 | November 4, 2024 |
| Status | Available | Available |
| Price | ₱6,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 166.6 x 77.0 x 7.4 mm |
| Weight | 214g | 188 g |
| Build Material | Glass front, plastic frame, plastic back (Marble-textured finishes) | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | Dust protected and water splash resistant |
| IP Rating | - | IP54 / IP64 (Market variant dependent) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual standby) |
| Colors | Midnight Black, Titan Gray, Sandy Purple | Obsidian Edge, Arctic Glow, Optimus Prime Edition |
| Display | ||
| Screen Size | 6.9-inch | 6.78 inches |
| Display Type | IPS LCD DotDisplay | AMOLED, 1B colors, 120Hz, Hole Screen |
| Resolution | 2340 x 1080 (FHD+) | 1080 x 2436 (FHD+) |
| Refresh Rate | 144Hz (AdaptiveSync) | 120 Hz |
| Aspect Ratio | 19.5:9 | 20.3:9 |
| Pixel Density (PPI) | 374 PPI | 393 ppi |
| Brightness | 700 nits (typ), 850 nits (HBM) | Up to 1700 nits (peak) |
| Protection | Corning Gorilla Glass 3 | Toughened glass with 2160Hz PWM Dimming and Wet Touch Control |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | MediaTek Helio G100 (6 nm) |
| CPU | Octa-core (up to 2.8GHz) | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 6GB, 8GB (LPDDR4X) | 8GB (expandable up to 16GB via virtual RAM) |
| Internal Storage Options | 128GB, 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 2TB via MicroSD (Hybrid) | Yes (dedicated microSD slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | Xiaomi HyperOS 2 | HiOS 14 |
| Special Features | Circle to Search with Google, Gemini AI integration, AI Camera enhancements, IR Blaster (Virtual Remote) | Wet Touch Control, Transformers (Hasbro) collaboration editions, AI-powered features, IR Remote Control. |
| Camera | ||
| Main Camera | 50MP (f/1.8 aperture, PDAF) | 108 MP (f/1.9, PDAF) |
| Secondary | 0.3MP Auxiliary/Depth lens | 0.08 MP (Auxiliary lens) |
| Features | HDR, Night Mode, Portrait Mode, AI Camera, Panorama | Quad-LED flash, HDR, Panorama, Night Mode |
| Video Recording | 1080p @ 30fps | Up to 2K @ 30fps, 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 13 MP |
| Front Camera Features | Soft-light ring, AI Face Unlock, HDR, Time-lapse | Front dual-color temperature flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker (300% Ultra Volume Mode) | Stereo Dual speakers |
| Audio Features | Dolby Atmos®, Hi-Res Audio | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, M4V, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.0 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BEIDOU | Yes |
| NFC | Yes (Market dependent) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display |
| Face Unlock | AI Face Unlock (2D) | Yes |
| Sensors | Accelerometer, Electronic Compass, Virtual Proximity, Ambient Light | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 33W Fast Charging | 33W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 18W Wired Reverse Charging | No |



