Select up to 2 devices
Redmi 15 5G vs OPPO A6x 5G
Compare Redmi 15 5G vs OPPO A6x 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi 15 5G | OPPO A6x 5G |
|---|---|---|
| General | ||
| Brand | Redmi | Oppo |
| Model | 15 5G | A6x 5G |
| Release Date | October 2025 | December 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) or Hybrid (SIM + microSD) | Dual Nano-SIM (Dual Standby) |
| Price | ₱7,999 | ₱8,799 |
| Build & Design | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 217g | 212g |
| Build Material | Glass front, plastic frame, glass/silicone polymer back | High-strength "Titan" composite frame; Glass front, plastic back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Colors | Ripple Green, Titan Gray, Midnight Black | Plum Purple, Ice Blue, Olive Green |
| Display | ||
| Screen Size | 6.9-inch | 6.75-inch |
| Display Type | IPS LCD DotDisplay | LCD (LTPS) |
| Resolution | 2340 x 1080 (FHD+) | HD+ (1570 x 720 pixels) |
| Refresh Rate | Up to 144Hz | 120Hz Ultra High Refresh Rate |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 374 PPI | - |
| Brightness | 700 nits (typ), 850 nits (HBM) | - |
| Protection | Corning Gorilla Glass 3 | Reinforced high-durability glass; 1,125 nits peak brightness (HBM) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (up to 2.3GHz) | Octa-core (2.4GHz max) |
| GPU | Adreno 619 | ARM Mali-G57 MC2 |
| RAM Options | 4GB, 8GB (Supports up to 16GB total via Memory Extension) | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB, 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | ColorOS 15 (based on Android 15) |
| UI / Skin | Xiaomi HyperOS 2 | ColorOS 15.0 |
| Special Features | AI Erase, AI Sky, Circle to Search, Gemini AI integration, Wet Touch Technology 2.0 | IP64 Dust & Water Resistance, 48-Month Fluency Protection, Trinity Engine optimization |
| Camera | ||
| Main Camera | 50MP (f/1.8 aperture) | 13MP Ultra-Clear Camera (f/2.2, AF) |
| Secondary | Auxiliary lens (Depth sensor) | 2MP Monochrome/Depth sensor (f/2.4) |
| Features | HDR, Night Mode, Portrait Mode, AI Camera | Portrait Mode, Night Mode, AI Portrait Retouching, Google Lens |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps, 720p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | Soft-light ring, Time-lapse, AI Beauty | AI Selfie Retouching, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker with 300% volume boost | Dual Stereo Speakers |
| Audio Features | Dolby Atmos®, Hi-Res Audio | 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, M4V, MKV, AVI, WMV, WEBM | MP4, 3GP, MKV, WEBM, AVI |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78) |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.4 (Low Energy) |
| GPS | GPS, Glonass, Galileo, Beidou | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (Market dependent) | Yes (Region dependent) |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button) |
| Face Unlock | AI Face Unlock | AI Facial Recognition |
| Sensors | Accelerometer, Electronic Compass, Proximity, Ambient Light | - |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6,500mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W Fast Charging | 45W SUPERVOOC Flash Charge |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging | Supported (Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱7,999 8GB + 256GB ₱11,999 | - |
| Availability | Available at official Xiaomi stores, Shopee, Lazada, and authorized retailers like Abenson. | Shopee, Lazada, TikTok Shop, and OPPO Concept Stores nationwide. |



