Select up to 2 devices
Redmi 15 5G vs HONOR X7d
Compare Redmi 15 5G vs HONOR X7d side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi 15 5G | HONOR X7d |
|---|---|---|
| General | ||
| Brand | Redmi | Honor |
| Model | 15 5G | X7d (4G) |
| Release Date | October 2025 | October 15, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) or Hybrid (SIM + microSD) | Dual Nano-SIM |
| Price | ₱7,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 166.89 x 76.8 x 8.09 mm (Midnight Black) | 8.24 mm (Other colors) |
| Weight | 217g | 208g |
| Build Material | Glass front, plastic frame, glass/silicone polymer back | Plastic composite with 5-star SGS Premium Drop Resistance |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Colors | Ripple Green, Titan Gray, Midnight Black | Ocean Cyan, Midnight Black, Moonlight White |
| Display | ||
| Screen Size | 6.9-inch | 6.77 inches |
| Display Type | IPS LCD DotDisplay | TFT LCD |
| Resolution | 2340 x 1080 (FHD+) | HD+ (1610×720) |
| Refresh Rate | Up to 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.1:9 |
| Pixel Density (PPI) | 374 PPI | - |
| Brightness | 700 nits (typ), 850 nits (HBM) | - |
| Protection | Corning Gorilla Glass 3 | Aluminosilicate glass (SGS 5-star drop and crush certified) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (up to 2.3GHz) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 619 | Adreno 610 |
| RAM Options | 4GB, 8GB (Supports up to 16GB total via Memory Extension) | 8GB (supports up to 8GB HONOR RAM Turbo) |
| Internal Storage Options | 128GB, 256GB | 256GB | 512GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | Supported via MicroSD card |
| Software & Features | ||
| Operating System | Android 15 | MagicOS 9.0 (Based on Android 15) |
| UI / Skin | Xiaomi HyperOS 2 | MagicOS 9.0 |
| Special Features | AI Erase, AI Sky, Circle to Search, Gemini AI integration, Wet Touch Technology 2.0 | Instant AI Button (physical), Magic Capsule, Magic Portal, Google Gemini integration, AI Outpainting |
| Camera | ||
| Main Camera | 50MP (f/1.8 aperture) | 108MP Ultra-Clear Camera (f/1.75) |
| Secondary | Auxiliary lens (Depth sensor) | 2MP Depth Camera (f/2.4) |
| Features | HDR, Night Mode, Portrait Mode, AI Camera | AI Eraser, Night Mode, 3x Lossless Zoom, HDR, Portrait Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Soft-light ring, Time-lapse, AI Beauty | Selfie Mirroring, Portrait, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker with 300% volume boost | Dual Stereo Speakers |
| Audio Features | Dolby Atmos®, Hi-Res Audio | 400% High Volume Mode |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, M4V, MKV, AVI, WMV, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.0 |
| GPS | GPS, Glonass, Galileo, Beidou | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (Market dependent) | Yes (Supports Google Wallet/Tap-to-Pay) |
| IR Blaster | Yes | Yes (for controlling appliances) |
| USB | USB Type-C 2.0 | USB 2.0, Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Electronic Compass, Proximity, Ambient Light | Gravity, Ambient Light, Proximity, Compass, Accelerometer |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6500mAh Dual-cell |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W Fast Charging | 35W HONOR SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging | Supported (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱7,999 8GB + 256GB ₱11,999 | - |
| Availability | Available at official Xiaomi stores, Shopee, Lazada, and authorized retailers like Abenson. | Shopee, Lazada, TikTok Shop, and HONOR Experience Stores nationwide |



