Select up to 2 devices
realme P4x vs vivo V60 Lite 5G Comparisons (Specs, Price & Features)
Compare realme P4x vs vivo V60 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme P4x | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | P4x (4G) | V60 Lite 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | June 4, 2026 | October 19, 2025 |
| Body | ||
| Dimensions | 166.48 x 78.23 x 8.78 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 219 g | 194g |
| Build | Glass front (Gorilla Glass+), plastic frame and back | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Colors | Rally White, Phantom Navy | Pop Pink, Titanium Blue, Elegant Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (5G + 5G Dual Standby) |
| Water Resistance | IP64 (Dust and splash proof) | - |
| IP Rating | MIL-STD-810H shock resistance | - |
| Display | ||
| Display Type | IPS LCD | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Display Size | 6.8 inches | 6.77-inch |
| Resolution | 1570 x 720 pixels (HD+) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Peak Brightness | 1000 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass+ | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 253 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 with Funtouch OS 15 |
| User Interface | realme UI 7.0 | Funtouch OS 15 |
| Chipset | UNISOC T7250 (12nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (1.8 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G615 MC2 |
| Memory | ||
| RAM | 4GB LPDDR4X | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage | 256GB eMMC 5.1 | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSD supported) | No |
| Rear Camera | ||
| Main Camera | 50 MP (Main with autofocus) | 50MP Sony IMX882 (f/1.79, AF) |
| Ultra-Wide / Secondary Camera | Flicker sensor | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Pulse light indicator | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | 1080p @ 30fps | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 5 MP | 32MP HD Selfie (f/2.45) |
| Front Camera Features | AI Beauty | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 8,000 mAh | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes (6W Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display Optical |
| Face Unlock | Yes (2D) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Pulse Light, AI Gaming Partner, Reverse charging support | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱15,999 | 8GB+256GB ₱17,999 12GB+512GB ₱20,999 |



