Select up to 2 devices
realme P4 Power 5G vs vivo V60 Comparisons (Specs, Price & Features)
Compare realme P4 Power 5G vs vivo V60 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme P4 Power 5G | vivo V60 |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | P4 Power 5G | V60 (5G) |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 4, 2026 | September 4, 2025 |
| Body | ||
| Dimensions | 162.26 x 76.15 x 9.08 mm | 163.53 × 76.96 × 7.53 mm (Gray) | 163.53 × 76.96 × 7.65 mm (Purple/Blue) |
| Weight | 219 g | 192 g (Gray) | 200 g (Purple/Blue) |
| Build | Glass front (Corning Gorilla Glass 7i), plastic frame and back | Glass front, aluminum frame, Glass back (Purple/Blue) or Plastic composite (Gray) |
| Colors | Power Silver, Flash Orange | Summer Blue, Berry Purple, Mist Gray |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Water Resistance | IP66 / IP68 / IP69 | IP68 and IP69 (High-pressure water resistant) |
| IP Rating | Enhanced shock-resistant frame | - |
| Display | ||
| Display Type | AMOLED (HyperGlow 4D Curve+) | AMOLED (OLED Quad-curved) |
| Display Size | 6.8 inches | 6.77-inch |
| Resolution | 1280 x 2800 pixels (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Peak Brightness | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) | 5,000 nits (Local Peak) | VM8 Light-Emitting Material |
| Screen Protection | Corning Gorilla Glass 7i | Schott Xensation Alpha / Reinforced Glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 453 PPI | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | realme UI 7.0 | Funtouch OS 15 |
| Chipset | MediaTek Dimensity 7400 Ultra (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (1x2.8 GHz, 4x2.4 GHz, 3x1.8 GHz) |
| GPU | Arm Mali-G615 MC2 | Adreno 720 (integrated with SD 7 Gen 4) |
| Memory | ||
| RAM | 12GB LPDDR4X | 8GB / 12GB (LPDDR4X) + up to 12GB Extended RAM |
| Internal Storage | 256GB UFS 3.1 | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP (Sony IMX882, f/1.8, OIS) | 50MP ZEISS OIS (f/1.88, Sony IMX766 or equivalent) |
| Ultra-Wide / Secondary Camera | 8 MP (Ultra-wide, f/2.2) | 50MP ZEISS Super Telephoto (f/2.65, OIS) + 8MP Ultra Wide-angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape | up to 100x Telephoto Zoom, Supermoon, Astro Mode, Food Mode, Underwater Photography |
| Video Recording | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) | 4K @ 30/60fps |
| Front Camera | ||
| Front Camera | 16 MP (f/2.4) | 50MP ZEISS Group Selfie (f/2.0) |
| Front Camera Features | AI Beauty, Portrait, Dual-view video | Autofocus (AF), AI Face Beauty, Dual View Video |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 10,001 mAh (Typical) | 6,500 mAh (BlueVolt Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (27W wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | Supported (GPS, BEIDOU, GLONASS, GALILEO, QZSS) |
| NFC | No | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No (Type-C headphones supported) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display optical | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification | ZEISS Multifocal Portrait, AI Magic Move, AI Four-Season Portrait, and Bypass Charging for gaming. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱25,999 | 12GB + 256GB ₱28,999 12GB + 512GB ₱30,999 |



