Select up to 2 devices
realme P4 Power 5G vs SAMSUNG Galaxy A57 5G Comparisons (Specs, Price & Features)
Compare realme P4 Power 5G vs SAMSUNG Galaxy A57 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme P4 Power 5G | SAMSUNG Galaxy A57 5G |
|---|---|---|
| General | ||
| Brand | Realme | Samsung |
| Model | P4 Power 5G | Galaxy A57 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | June 4, 2026 | March 25, 2026 |
| Body | ||
| Dimensions | 162.26 x 76.15 x 9.08 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 219 g | 179 g |
| Build | Glass front (Corning Gorilla Glass 7i), plastic frame and back | Gorilla Glass Victus+ (Front & Back), Aluminum Frame |
| Colors | Power Silver, Flash Orange | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM / eSIM support |
| Water Resistance | IP66 / IP68 / IP69 | - |
| IP Rating | Enhanced shock-resistant frame | - |
| Display | ||
| Display Type | AMOLED (HyperGlow 4D Curve+) | Super AMOLED+ (Vision Booster, 1900 nits peak brightness) |
| Display Size | 6.8 inches | 6.7 inches |
| Resolution | 1280 x 2800 pixels (FHD+) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Peak Brightness | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) | - |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 453 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 16 (with 6 years of OS & security updates) |
| User Interface | realme UI 7.0 | One UI 8.5 |
| Chipset | MediaTek Dimensity 7400 Ultra (4nm) | Samsung Exynos 1680 (4nm) |
| CPU | Octa-core | Octa-core (Up to 2.9 GHz) |
| GPU | Arm Mali-G615 MC2 | Samsung Xclipse 550 |
| Memory | ||
| RAM | 12GB LPDDR4X | 8GB / 12GB (LPDDR5X) |
| Internal Storage | 256GB UFS 3.1 | 128GB / 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No (The microSD slot has been removed in this generation) |
| Rear Camera | ||
| Main Camera | 50 MP (Sony IMX882, f/1.8, OIS) | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Ultra-Wide / Secondary Camera | 8 MP (Ultra-wide, f/2.2) | 12 MP (Ultra-wide) + 5 MP (Macro) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape | HDR10+, Nightography, AI Object Eraser 3, Best Face |
| Video Recording | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | ||
| Front Camera | 16 MP (f/2.4) | 12 MP, f/2.2 |
| Front Camera Features | AI Beauty, Portrait, Dual-view video | Portrait Mode, HDR, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 10,001 mAh (Typical) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (27W wired) | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6E |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG support) |
| 3.5 mm Audio Jack | No (Type-C headphones supported) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display optical | Optical In-display |
| Face Unlock | Yes (2D) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, 13% larger Vapor Chamber for cooling. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱25,999 | ₱28,990 8GB + 128GB ₱30,990 8GB + 256GB ₱37,990 12GB + 512GB |



