Select up to 2 devices
realme Note 80 vs vivo Y04s Comparisons (Specs, Price & Features)
Compare realme Note 80 vs vivo Y04s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme Note 80 | vivo Y04s |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | Note 80 | Y04s |
| Device Type | - | - |
| Status | - | Available |
| Released | March 9, 2026 | October 20, 2025 |
| Price (SRP) | ₱6,999 | ₱6,499 |
| Body | ||
| Dimensions | 167.2 x 76.6 x 7.94 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 197 g | 202g |
| Build | ArmorShell™ Structure (Reinforced plastic), Panda MN228 Glass Front | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified |
| Colors | Glacier Blue, Storm Black | Titanium Gold, Jade Green, Crystal Violet |
| SIM | Dual Nano-SIM | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LCD (90.4% screen-to-body ratio) | IPS LCD |
| Display Size | 6.74 inches | 6.74 inches |
| Resolution | HD+ (720 x 1600 pixels) | 1600 × 720 (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Peak Brightness | - | - |
| Screen Protection | Panda Glass MN228 | High-strength reinforced glass; TUV Rheinland Low Blue Light certification |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 (realme UI 6.0) | Android 14 (upgradable) with Funtouch OS 14 |
| User Interface | realme UI 6.0 | Funtouch OS 14 |
| Chipset | Unisoc T7250 (12nm) | Unisoc T612 (12nm) |
| CPU | Octa-core (Up to 1.8 GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB (Up to 8GB with Dynamic RAM Expansion) | 4GB (plus 4GB Extended RAM) |
| Internal Storage | 64GB / 128GB (eMMC 5.1) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (Dedicated microSD slot) | Yes, up to 2TB via microSD |
| Rear Camera | ||
| Main Camera | 8 MP, f/2.0 (Wide) with AF | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | Flicker Sensor / Auxiliary Lens | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, Portrait, Street, Panorama, Dual-view Video | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5 MP, f/2.2 | 5 MP (f/2.2) |
| Front Camera Features | AI Beauty, Portrait Mode, Screen Flash | Portrait Mode, Aura Screen Light, Face Beauty |
| Front Video Recording | 720p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 6,300 mAh (Massive Battery) | 6000 mAh (BlueVolt Battery) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Supported (Wired) |
| Connectivity | ||
| Cellular | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (2.4/5GHz) | 2.4 GHz / 5 GHz (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, Beidou | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | No | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG supported) |
| 3.5 mm Audio Jack | Yes (3.5mm) | 3.5mm Jack |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single Down-firing Speaker | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | IP54 Dust & Splash Resistance, MIL-STD-810H Shock Resistance, AI Eraser, 48-month Fluency Protection. | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,999 4GB + 128GB ₱8,499 | 4GB+256GB ₱6,499 |



