Select up to 2 devices
realme Note 70 vs vivo Y04 Comparisons (Specs, Price & Features)
Compare realme Note 70 vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme Note 70 | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | Note 70 | Y04 |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 16, 2025 | March 19, 2025 |
| Price (SRP) | ₱4,999 | ₱4,699 |
| Body | ||
| Dimensions | 167.2 x 76.6 x 7.94 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 201 g | 199 g |
| Build | Glass front, reinforced "ArmorShell" plastic frame and back | Composite plastic sheet (back), plastic frame |
| Colors | Beach Gold, Obsidian Black | Jade Green, Titanium Gold, Crystal Violet |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Water Resistance | IP54; Military-Grade Shock Resistance | IP64 |
| IP Rating | - | MIL-STD-810H compliant (shock resistance) |
| Display | ||
| Display Type | IPS LCD, 90Hz Eye Comfort Display | IPS LCD |
| Display Size | 6.74 inches | 6.74 inches |
| Resolution | 1600 x 720 (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Peak Brightness | 450 nits (typ) / 563 nits (peak) | 570 nits (HBM) |
| Screen Protection | ArmorShell™ Protection with double-strength glass | - |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 260 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 14 |
| User Interface | realme UI | Funtouch OS 14 |
| Chipset | Unisoc T7250 (12nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | ARM Mali-G57 MP1 | Mali-G52 MP1 |
| Memory | ||
| RAM | 4GB (Up to 12GB Dynamic RAM Expansion) | 4GB (up to 4GB Extended RAM) |
| Internal Storage | 64GB / 128GB / 256GB | 64GB / 128GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSD slot | Yes (microSDXC, dedicated slot up to 2TB) |
| Rear Camera | ||
| Main Camera | 13MP (f/2.2, 27mm wide) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | Auxiliary/Flicker Sensor | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, Panorama, Portrait Mode, Google Lens, Pro Mode | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 5 MP (f/2.2) |
| Front Camera Features | Portrait Mode, AI Beauty, Night Mode | Portrait, Night |
| Front Video Recording | 720p @ 30fps | 720p/1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,300 mAh | 5,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 6W wired reverse charging | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4/5GHz) | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, Beidou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| Infrared | No | No |
| USB | USB-C 2.0; OTG support | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Unlock | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single downward-firing (300% Ultra Volume Mode) | Mono (with 200% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Next AI (AI Eraser, AI Clear Face), Mini Capsule, Smart Touch (works with wet hands), Pulse Light (customizable notification light) | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB: ₱4,999 4GB + 128GB: ₱5,999 | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |



