Select up to 2 devices
realme Note 60x vs Redmi A3x Comparisons (Specs, Price & Features)
Compare realme Note 60x vs Redmi A3x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme Note 60x | Redmi A3x |
|---|---|---|
| General | ||
| Brand | Realme | Xiaomi |
| Model | Note 60x | Redmi A3x |
| Device Type | - | - |
| Status | Available | Available |
| Released | December 9, 2024 | June 2024 |
| Price (SRP) | ₱4,299 | ₱3,999 |
| Body | ||
| Dimensions | 167.26 x 76.67 x 7.84 mm | 168.4 x 76.3 x 8.3 mm |
| Weight | 187 g | 199 g |
| Build | Glass front (reinforced), plastic back, plastic frame | Glass front (Gorilla Glass 3), Plastic frame, Glass back |
| Colors | Wilderness Green, Marble Black | Aurora Green, Midnight Black, Moonlight White |
| SIM | Dual SIM (Nano-SIM + Nano-SIM + microSD) | Dual Nano-SIM (Dedicated Slot) |
| Water Resistance | IP54 | No official IP rating |
| IP Rating | ArmorShell™ structure | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Dot Drop Display) |
| Display Size | 6.74 inches | 6.71 inches |
| Resolution | 1600 x 720 (HD+) | HD+ (1650 x 720 pixels) |
| Refresh Rate | 90Hz | 90Hz |
| Peak Brightness | 450 nits (typ) / 560 nits (peak) | 500 nits (HBM) |
| Screen Protection | Reinforced glass | Corning Gorilla Glass 3 |
| Screen-to-Body Ratio | 20:9 | 20.6:9 |
| Pixel Density | 260 PPI | 268 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 14 |
| User Interface | realme UI | HyperOS (Redmi Edition) |
| Chipset | Unisoc T612 (12nm) | Unisoc T603 (22nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (Up to 1.8GHz) |
| GPU | Mali-G57 | PowerVR Rogue GE8322 |
| Memory | ||
| RAM | 3GB / 4GB (with up to 8GB Dynamic RAM expansion) | 3GB / 4GB (LPDDR4X) |
| Internal Storage | 64GB / 128GB | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot up to 2TB) | Yes, via microSD up to 1TB (Dedicated slot) |
| Rear Camera | ||
| Main Camera | 8 MP | 8MP (f/2.0) |
| Ultra-Wide / Secondary Camera | Auxiliary lens | Auxiliary QVGA lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Panorama, LED Flash | HDR mode, Portrait mode, filmCamera filters, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5 MP | 5MP (f/2.2) |
| Front Camera Features | AI Beauty, Portrait mode | Soft-light ring, Selfie Beautify, HDR |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | 2.4GHz Wi-Fi |
| Bluetooth | 5.0 | 4.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Galileo |
| NFC | No | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | AI Face Unlock (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic RAM expansion, 48-month fluency certification | Dynamic RAM expansion (up to 8GB total), 2 years of Android updates, and 3 years of security patches. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 3GB+64GB ₱4,299 4GB+64GB ₱4,799 | 3GB + 64GB ₱3,999 4GB + 128GB ₱4,499 |



