Select up to 2 devices
realme C85 5G vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare realme C85 5G vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme C85 5G | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Realme | Tecno |
| Model | C85 5G | POVA 7 Ultra 5G |
| Release Date | November 20, 2025 | August 8, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 166.07 x 77.93 x 8.38 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 215g | 199 g |
| Build Material | Plastic frame and back with a "Fluid Glass" inspired finish; IP69/IP68/IP66 rated | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | - | IP64 |
| Durability | - | - |
| Colors | Peacock Green, Parrot Purple | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.8-inch | 6.67-inch |
| Display Type | Eye-Comfort LCD | AMOLED |
| Resolution | HD+ (720 x 1570 pixels) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 144Hz | 144Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | Military-Grade Shock Resistance (Reinforced Glass) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (Up to 3.35 GHz) |
| GPU | ARM Mali-G57 MC2 | Mali-G615 MP6 |
| RAM Options | 8GB (Up to 16GB via Dynamic RAM expansion) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 2TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 with realme UI 6.0 | Android 15 |
| UI / Skin | realme UI 6.0 | HiOS 15 (Special Gaming Edition) |
| Special Features | AI Smart Loop, Rainproof Touch (wet hand usage), AI Edit Genie, Bypass Charging (for gaming). | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 50MP Sony IMX852 (f/1.8, PDAF) | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | Auxiliary Lens (AI Lens) | 8MP Ultra-wide Camera (f/2.2) |
| Features | AI Outdoor Mode, Night Mode, Portrait Mode, Underwater Mode, AI Eraser | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 8MP AI Selfie Camera (f/2.0) | 13MP (f/2.2) |
| Front Camera Features | AI Beauty, HDR, Portrait Mode | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single downward-firing speaker | Dual Stereo Speakers |
| Audio Features | 300% UltraBoom Volume Boost | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No (Uses Type-C) | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 (aptX HD, LDAC) |
| GPS | GPS, AGPS, GLONASS, Galileo, Beidou | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes (Supports Touch Transfer) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Magnetic, Gyro, Light Sensor | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000mAh (Titan Battery) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired and Wireless |
| Charging Speed | 45W SUPERVOOC | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | Yes, 6.5W Wired Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱16,999 |
| Availability | Official Shopee, Lazada, TikTok Shop, and realme stores nationwide. | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |



