Select up to 2 devices
realme C75 vs realme C75x Comparisons (Specs, Price & Features)
Compare realme C75 vs realme C75x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme C75 | realme C75x |
|---|---|---|
| General | ||
| Brand | Realme | Realme |
| Model | C75 | C75x |
| Launch Date | January 23, 2025 | - |
| Release Date | January 24, 2025 | March 30, 2025 |
| Status | Available | Available |
| Price | ₱8,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 165.69 x 76.22 x 7.99 mm | 165.69 x 76.22 x 7.99 mm |
| Weight | 196 g | 196 g |
| Build Material | ArmorShell glass front, reinforced polycarbonate frame and back | ArmorShell™ Glass front, Polycarbonate back, and Integrated Metal Inner Frame |
| Water & Dust Resistance | Complete dustproof, high-temperature/high-pressure water jet resistance, and submersion proof | IP69, IP68, and IP66; MIL-STD-810H Military-Grade Shock Resistance |
| IP Rating | IP66 / IP68 / IP69 (MIL-STD-810H compliant) | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + Dedicated MicroSD Slot |
| Colors | Lightning Gold, Storm Black | Oceanic Blue, Coral Pink |
| Display | ||
| Screen Size | 6.72 inches | 6.67 inches |
| Display Type | IPS LCD | IPS LCD (Eye Comfort Display) |
| Resolution | 1080 x 2400 pixels (FHD+) | HD+ (720 x 1604 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 392 PPI | 264 PPI |
| Brightness | 580 nits (typical) / 690 nits (HBM) | 500 nits (typical) / 625 nits (peak) |
| Protection | ArmorShell™ Glass | ArmorShell™ Glass |
| Performance | ||
| Chipset | MediaTek Helio G92 Max | MediaTek Helio G81 Ultra (12nm) |
| CPU | Octa-core | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM Options | 8GB LPDDR4X (expandable up to 24GB via Dynamic RAM) | 8GB (Supports up to 16GB/24GB Dynamic RAM Expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes (microSDXC, dedicated slot) | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | realme UI 5.0 | realme UI 6.0 |
| Special Features | Mini Capsule 3.0, AI Clear Face, AI Smart Loop, ArmorShell™ durability, Ultra Volume Mode | Underwater Camera Mode, SonicWave Water Ejection, AI Boost, AI Smart Loop, Circle to Search, and Google Gemini integration. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, PDAF) | 50MP Super Clear Camera (f/1.8, PDAF) |
| Secondary | Auxiliary depth/AI sensor | Flicker Sensor / Auxiliary lens |
| Features | HDR, Night Mode, Portrait, Pro, Pano, Text Scanner, Tilt-Shift | Night Mode, Street Mode, Panorama, Portrait, Underwater Mode, 50MP Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8 MP (f/2.0) | 5MP |
| Front Camera Features | AI Beauty, Portrait, HDR | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual stereo speakers with up to 400% Ultra Volume boost | Mono (400% UltraBoom Volume Boost) |
| Audio Features | High-volume acoustic boost, USB Type-C audio output | SonicWave (ejects water from speaker) |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, HEVC, VP9, H.264 |
| Connectivity | ||
| Network | 4G LTE, 3G HSPA+, 2G EDGE/GPRS | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Magnetic induction, light, proximity, gyro-meter, accelerometer | Accelerometer, Magnetic, Proximity, Light Sensor, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,600 mAh (Durable Battery; 80% health after 1,000 cycles) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC fast charging (100% in ~90 minutes) | 45W SUPERVOOC (100% in 90 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes (Wired) |



