Select up to 2 devices
realme C71 vs Samsung Galaxy A07 5G Comparisons (Specs, Price & Features)
Compare realme C71 vs Samsung Galaxy A07 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme C71 | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Realme | Samsung |
| Model | C71 | Galaxy A07 5G |
| Launch Date | - | January 26, 2026 |
| Release Date | June 19, 2025 | January 26, 2026 |
| Status | Available | Available |
| Price | ₱7,499 | ₱8,290 |
| Build & Design | ||
| Dimensions | 165.8 x 75.9 x 7.79 mm | 167.7 x 77.2 x 8.2 mm |
| Weight | 196 g | 199 g |
| Build Material | Glass front, ArmorShell plastic frame, feather-silhouette textured back | Glass front, Glass fibre reinforced polymer frame and back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); Drop-resistant up to 1.5m | Dust protected & splash resistant |
| IP Rating | - | IP54 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, Dual Standby) |
| Colors | White Swan, Forest Owl (Sea Blue / Obsidian Black in some regions) | Black, Light Violet |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | IPS LCD (O-screen punch-hole) | PLS LCD |
| Resolution | HD+ (1604 x 720 pixels) | HD+ (1600×720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 262 ppi |
| Brightness | 563 nits (Typical) / 725 nits (Peak) | 800 nits (High Brightness Mode) |
| Protection | Doubly-reinforced ArmorShell Glass (Mohs level 6) | Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 | Arm Mali-G57 MC2 |
| RAM Options | 4GB / 6GB / 8GB (Supports up to +18GB Dynamic RAM) | 4GB LPDDR4X |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | realme UI 6.0 | One UI 8.0 |
| Special Features | Mini Capsule 3.1, Next AI features (AI Noise Cancellation), Air Gestures, and SonicWave Water Ejection. | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8, PDAF) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | Depth/AI auxiliary lens | 2 MP, f/2.4, (depth) |
| Features | LED Flash, HDR, Night Mode, Panorama, 50MP Mode | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8 MP, f/2.0 |
| Front Camera Features | Face Unlock, AI Beauty, Portrait Mode | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single bottom-firing speaker |
| Audio Features | 300% / 400% Ultra Volume Mode, Hi-Res Audio certification | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | Yes | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.2 | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Proximity, Light sensor, Compass |
| Battery | ||
| Battery Capacity | 6,300 mAh (Silicon-Carbon) | 6,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SuperVOOC Charge (50% in ~22 minutes) | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (6W Wired) | No |



