Select up to 2 devices
realme C100 vs TECNO CAMON 50 Comparisons (Specs, Price & Features)
Compare realme C100 vs TECNO CAMON 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme C100 | TECNO CAMON 50 |
|---|---|---|
| General | ||
| Brand | Realme | Tecno |
| Model | realme C100 | CAMON 50 |
| Device Type | - | - |
| Status | Available | - |
| Released | June 18, 2026 | March 28, 2026 |
| Price (SRP) | ₱16,999 | ₱15,499 |
| Body | ||
| Dimensions | 166.5 x 78.2 x 8.6 mm | 162.37 x 77.17 x 7.53 mm |
| Weight | 219 g | 194 g |
| Build | Glass front, reinforced frame, ArmorShell™ back | Polycarbonate with Military-grade shock-resistance |
| Colors | Glory White, Endurance Brown, Victory Purple | Nebula Titanium, Moonshadow Black, Malachite Green |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Water Resistance | IP69 Pro (IP66, IP68, IP69, IP69K certified) | - |
| IP Rating | MIL-STD-810H military-grade shock resistance (2m drop protection) | - |
| Display | ||
| Display Type | IPS LCD | Flat AMOLED (ProXDR Eye-care) |
| Display Size | 6.8 inches | 6.78 inches |
| Resolution | 1570 x 720 (HD+) | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip |
| Refresh Rate | 120Hz (Adaptive) | 144Hz |
| Peak Brightness | 1,200 nits (peak) | - |
| Screen Protection | ArmorShell™ Glass | Military-grade impact resistance; Wet hand touch support |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 254 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 16 (HiOS 16) |
| User Interface | realme UI 7.0 | HiOS 16 |
| Chipset | MediaTek Helio G92 Max | MediaTek Helio G200 Ultimate (6nm) |
| CPU | Octa-core (up to 2.8 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G52 MP2 | Arm Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (Dynamic RAM expansion available) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage | 256GB | 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | Yes, via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50 MP | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Ultra-Wide / Secondary Camera | 8 MP | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Eraser, AI Ultra Clarity, Night Mode, HDR | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 8 MP | 32 MP with Dual Flash |
| Front Camera Features | AI Beauty, Face Unlock | AI Beauty 2.0, Face Unlock, AI Glare Remover |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 8,000 mAh (Titan Battery) | 6,500 mAh (5-Year Durability Battery) |
| Battery Type | - | - |
| Wired Charging | Wired (45W SUPERVOOC) | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | Yes | Yes, with A-GPS |
| NFC | Yes | Yes (Supports "One-tap Drop" with iPhones) |
| Infrared | - | Yes |
| USB | USB-C | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | Yes | No (Type-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Under-display Optical |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Titan AI Deep Power, Smart Performance/Display/Video Optimization, Rain Touch Mode, AI Eraser, AI Ultra Clarity, Unblur, Reflection Removal, Smart Image Matting, Pulse Light notification. | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱16,999 8GB+256GB ₱19,999 | ₱15,499 8GB + 256GB |



