Select up to 2 devices
realme 16 5G vs Samsung Galaxy A56 5G Comparisons (Specs, Price & Features)
Compare realme 16 5G vs Samsung Galaxy A56 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 16 5G | Samsung Galaxy A56 5G |
|---|---|---|
| General | ||
| Brand | Realme | Samsung |
| Model | 16 5G | Galaxy A56 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 23, 2026 | March 2, 2025 |
| Price (SRP) | ₱25,999 | ₱23,990 |
| Body | ||
| Dimensions | 158.3 x 75.1 x 8.1 mm | 162.2 x 77.5 x 7.4 mm |
| Weight | 183 g | 198 g |
| Build | Glass front, reinforced polycarbonate frame, Light Glass design back | Glass front (Gorilla Glass Victus+), aluminum frame, glass back |
| Colors | Sky Blue, Midnight Black | Awesome Graphite, Awesome Light Gray, Awesome Pink |
| SIM | Dual Nano-SIM | Dual SIM (2 Nano-SIMs + eSIM) |
| Water Resistance | IP66, IP68, IP69, and IP69K (Certified for high-pressure/hot water jets and deep submersion) | IP67 |
| IP Rating | - | Premium durability with dust/water resistance and scratch-resistant glass |
| Display | ||
| Display Type | Flexible AMOLED (10-bit, 1.07B colors) | Super AMOLED |
| Display Size | 6.57 inches | 6.7 inches |
| Resolution | FHD+ (2372 x 1080 pixels) | 2340 x 1080 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1,000 nits (typical) / 4,200 nits (Peak) | 1200 nits (HBM) / 1900 nits (peak) |
| Screen Protection | DT Star D+ | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 397 PPI | 385 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | realme UI 7.0 | One UI 7.0 |
| Chipset | MediaTek Dimensity 6400 Turbo (6nm) | Exynos 1580 (4 nm) |
| CPU | Octa-core (Up to 2.5 GHz) | Octa-core (1x 2.9 GHz, 3x 2.6 GHz, 4x 1.9 GHz) |
| GPU | Mali-G57 MC2 | Xclipse 540 |
| Memory | ||
| RAM | 8GB LPDDR4X (Supports up to +8GB Dynamic RAM) | 8GB |
| Internal Storage | 256GB (UFS 2.2) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, via microSD up to 1TB | No |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX852 (f/1.8, OIS, 5P lens) | 50 MP (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 2MP Monochrome lens (f/2.4) | 12 MP (Ultra-wide), 5 MP (Macro) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Vibe Master Mode, Super Night, 4K Video, Underwater Mode, Tilt-Shift, Portrait Mode | Video HDR, Nightography, AI-enhanced image processing |
| Video Recording | 4K @ 30fps, 1080p @ 60fps | 4K @ 30fps |
| Front Camera | ||
| Front Camera | 50MP (f/2.4) | 12MP |
| Front Camera Features | AI Beauty, 1080p Portrait Video, Screen Fill Light | Video HDR, Low Noise processing |
| Front Video Recording | 1080p @ 60fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11 ax) |
| Bluetooth | 5.3 | 5.3 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (Region dependent, supported in PH) | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| 3.5 mm Audio Jack | No (Type-C audio support) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D AI Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Flux Engine system optimization, Gemini Live integration, Underwater Camera Mode, 72-month fluency protection, and Infrared Remote Control. | Awesome Intelligence (AI), Samsung Knox Vault, up to 6 major OS upgrades and 6 years of security updates |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱25,999 | 8GB+128GB ₱23,990 8GB+256GB ₱25,990 |



