Select up to 2 devices
realme 15T 5G vs vivo V60 Lite Comparisons (Specs, Price & Features)
Compare realme 15T 5G vs vivo V60 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 15T 5G | vivo V60 Lite |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | 15T 5G | V60 Lite (4G) |
| Device Type | - | - |
| Status | - | Available |
| Released | October 8, 2025 | October 19, 2025 |
| Price (SRP) | ₱16,999 | ₱14,999 |
| Body | ||
| Dimensions | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 181g (Titanium) / 183g (Silver) | 194g |
| Build | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back | High-strength reinforced glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Colors | Suit Titanium, Flowing Silver | Titanium Blue, Elegant Black, Pop Pink |
| SIM | Dual Nano-SIM (Hybrid) | Dual Nano-SIM (Dual Standby) |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | 4R Comfort+ AMOLED | AMOLED (1.07B colors, 1800 nits Peak Brightness) |
| Display Size | 6.57 inches | 6.77-inch |
| Resolution | FHD+ (1080 x 2372 pixels) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Peak Brightness | - | - |
| Screen Protection | AGC DT-Star 2 (Corning Gorilla Glass equivalent) | High-strength reinforced glass (Shield Glass) |
| Screen-to-Body Ratio | 19.8:9 | 20:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | realme UI 6.0 (Based on Android 15) | Android 15 with Funtouch OS 15 |
| User Interface | realme UI 6.0 | Funtouch OS 15 |
| Chipset | MediaTek Dimensity 6400 Max (6nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4 × 2.8 GHz Cortex-A73 & 4 × 1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | Adreno 610 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM | 8GB LPDDR4X (Up to +8GB Extended RAM |
| Internal Storage | 256GB / 512GB (UFS 2.2) | 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via hybrid microSD slot | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Omnivision OV50D40) with EIS | 50MP Sony IMX882 (f/1.79, AF) |
| Ultra-Wide / Secondary Camera | 2 MP Monochrome/Depth sensor | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift | AI Aura Light (Ring LED), Night Mode, Portrait, Supermoon, Pro, Dual-view Video, AI Eraser |
| Video Recording | 1080p @ 30/60fps (No 4K support) | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 50 MP AI Selfie Camera, f/2.4 | 32MP HD Selfie (f/2.45) |
| Front Camera Features | AI Skin Tone Restoration, Portrait Mode, Dual-view Video | Night, Portrait, Photo, Video, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 6W Wired Reverse Charging | Bypass Charging supported | Yes (6W Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.3 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (Region dependent, available in PH) | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG supported) |
| 3.5 mm Audio Jack | No (Type-C Audio) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display Optical | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. | Bypass Charging (reduces heat during gaming), AI Note Assist, SGS 5-Star Drop Resistance, 50-Month Smooth Experience Certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB | 8GB+256GB ₱14,999 |



