Select up to 2 devices
realme 15T 5G vs TECNO CAMON 50 Comparisons (Specs, Price & Features)
Compare realme 15T 5G vs TECNO CAMON 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 15T 5G | TECNO CAMON 50 |
|---|---|---|
| General | ||
| Brand | Realme | Tecno |
| Model | 15T 5G | CAMON 50 |
| Device Type | - | - |
| Status | - | - |
| Released | October 8, 2025 | March 28, 2026 |
| Price (SRP) | ₱16,999 | ₱15,499 |
| Body | ||
| Dimensions | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) | 162.37 x 77.17 x 7.53 mm |
| Weight | 181g (Titanium) / 183g (Silver) | 194 g |
| Build | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back | Polycarbonate with Military-grade shock-resistance |
| Colors | Suit Titanium, Flowing Silver | Nebula Titanium, Moonshadow Black, Malachite Green |
| SIM | Dual Nano-SIM (Hybrid) | Dual Nano-SIM |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | 4R Comfort+ AMOLED | Flat AMOLED (ProXDR Eye-care) |
| Display Size | 6.57 inches | 6.78 inches |
| Resolution | FHD+ (1080 x 2372 pixels) | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip |
| Refresh Rate | 120Hz | 144Hz |
| Peak Brightness | - | - |
| Screen Protection | AGC DT-Star 2 (Corning Gorilla Glass equivalent) | Military-grade impact resistance; Wet hand touch support |
| Screen-to-Body Ratio | 19.8:9 | 19.5:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | realme UI 6.0 (Based on Android 15) | Android 16 (HiOS 16) |
| User Interface | realme UI 6.0 | HiOS 16 |
| Chipset | MediaTek Dimensity 6400 Max (6nm) | MediaTek Helio G200 Ultimate (6nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage | 256GB / 512GB (UFS 2.2) | 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via hybrid microSD slot | Yes, via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Omnivision OV50D40) with EIS | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Ultra-Wide / Secondary Camera | 2 MP Monochrome/Depth sensor | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait |
| Video Recording | 1080p @ 30/60fps (No 4K support) | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 50 MP AI Selfie Camera, f/2.4 | 32 MP with Dual Flash |
| Front Camera Features | AI Skin Tone Restoration, Portrait Mode, Dual-view Video | AI Beauty 2.0, Face Unlock, AI Glare Remover |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 6,500 mAh (5-Year Durability Battery) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 6W Wired Reverse Charging | Bypass Charging supported | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS | Yes, with A-GPS |
| NFC | Yes (Region dependent, available in PH) | Yes (Supports "One-tap Drop" with iPhones) |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No (Type-C Audio) | No (Type-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display Optical | Under-display Optical |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB | ₱15,499 8GB + 256GB |



