Select up to 2 devices
realme 15T 5G vs Samsung Galaxy A27 5G Comparisons (Specs, Price & Features)
Compare realme 15T 5G vs Samsung Galaxy A27 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 15T 5G | Samsung Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | Realme | Samsung |
| Model | 15T 5G | Galaxy A27 5G |
| Device Type | - | - |
| Status | - | Available |
| Released | October 8, 2025 | July 10, 2026 |
| Body | ||
| Dimensions | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) | 162.4 x 78.2 x 7.8 mm |
| Weight | 181g (Titanium) / 183g (Silver) | 200 g |
| Build | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back | Glass front, plastic frame, plastic back |
| Colors | Suit Titanium, Flowing Silver | Black, Blue, Light Pink |
| SIM | Dual Nano-SIM (Hybrid) | Dual Sim |
| Water Resistance | - | IP64 |
| IP Rating | - | - |
| Display | ||
| Display Type | 4R Comfort+ AMOLED | Super AMOLED (Infinity-O) |
| Display Size | 6.57 inches | 6.7 inches |
| Resolution | FHD+ (1080 x 2372 pixels) | FHD+ |
| Refresh Rate | 120Hz | 120 Hz |
| Peak Brightness | - | - |
| Screen Protection | AGC DT-Star 2 (Corning Gorilla Glass equivalent) | - |
| Screen-to-Body Ratio | 19.8:9 | 20:9 |
| Pixel Density | - | 394 ppi |
| Display Features | - | - |
| Platform | ||
| Operating System | realme UI 6.0 (Based on Android 15) | Android 16 |
| User Interface | realme UI 6.0 | One UI 8.5 |
| Chipset | MediaTek Dimensity 6400 Max (6nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.4 GHz, 1.8 GHz) |
| GPU | Mali-G57 MC2 | - |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM | 6 GB / 8 GB |
| Internal Storage | 256GB / 512GB (UFS 2.2) | 128 GB / 256 GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via hybrid microSD slot | Yes (microSD up to 2 TB) |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Omnivision OV50D40) with EIS | 50 MP (OIS, f/1.8) |
| Ultra-Wide / Secondary Camera | 2 MP Monochrome/Depth sensor | 5 MP (Ultra-wide), 2 MP (Macro) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift | HDR, Night Mode, Pro Mode, Panorama |
| Video Recording | 1080p @ 30/60fps (No 4K support) | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 50 MP AI Selfie Camera, f/2.4 | 12MP |
| Front Camera Features | AI Skin Tone Restoration, Portrait Mode, Dual-view Video | Autofocus, Portrait mode |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 6W Wired Reverse Charging | Bypass Charging supported | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 |
| Bluetooth | 5.3 | Yes |
| GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS | Yes |
| NFC | Yes (Region dependent, available in PH) | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | No (Type-C Audio) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display Optical | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. | Circle to Search 2, AI-powered Object Eraser 3, Voice Transcription (multi-language), Samsung Knox Vault, Bixby AI agent. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB | 6GB/128GB: ₱18,990 8GB/256GB: ₱21,990 |



