Select up to 2 devices
realme 15T 5G vs Redmi Note 15 5G (Specs, Price & Features)
Compare realme 15T 5G vs Redmi Note 15 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 15T 5G | Redmi Note 15 5G |
|---|---|---|
| General | ||
| Brand | Realme | Redmi |
| Model | 15T 5G | Note 15 5G |
| Release Date | October 8, 2025 | January 15, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (Hybrid) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) |
| Weight | 181g (Titanium) / 183g (Silver) | 178g |
| Build Material | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back | Glass front, high-strength "Titan" mid-frame, plastic back |
| Water & Dust Resistance | - | - |
| Colors | Suit Titanium, Flowing Silver | Glacier Blue, Mist Purple, Black |
| Display | ||
| Screen Size | 6.57 inches | 6.77-inch |
| Display Type | 4R Comfort+ AMOLED | Curved AMOLED (12-bit color, DCI-P3) |
| Resolution | FHD+ (1080 x 2372 pixels) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz AdaptiveSync |
| Aspect Ratio | 19.8:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | AGC DT-Star 2 (Corning Gorilla Glass equivalent) | High-durability display glass (1.7m drop certified); 3200 nits peak brightness |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 Max (6nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.4GHz) |
| GPU | Mali-G57 MC2 | Adreno |
| RAM Options | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM | 6GB / 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 128GB / 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via hybrid microSD slot | Yes, via microSDXC |
| Software & Features | ||
| Operating System | realme UI 6.0 (Based on Android 15) | HyperOS 2 (based on Android 15) |
| UI / Skin | realme UI 6.0 | HyperOS 2 |
| Special Features | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Omnivision OV50D40) with EIS | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) |
| Secondary | 2 MP Monochrome/Depth sensor | 8MP Ultra-wide (f/2.2) |
| Features | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift | AI Beautify, Night Mode, 4K Video Support, HDR |
| Video Recording | 1080p @ 30/60fps (No 4K support) | 4K at 30fps, 1080p at 30/60fps |
| Front Camera | 50 MP AI Selfie Camera, f/2.4 | 20MP |
| Front Camera Features | AI Skin Tone Restoration, Portrait Mode, Dual-view Video | AI Portrait, HDR, Screen Flash |
| Front Video Recording | 1080p @ 30/60fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (300% Volume Boost) |
| Audio Features | Dual Stereo Speakers, Hi-Res Audio, Dual-mic Noise Cancellation | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (Type-C Audio) | No (via USB-C) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (Region dependent, available in PH) | Yes (Market dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Magnetic Induction, Light, Proximity, Gyrometer, Acceleration | - |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 5,520mAh (Silicon-Carbon battery) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 60W SUPERVOOC (50% in ~31 mins) | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 6W Wired Reverse Charging | Bypass Charging supported | 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB | - |
| Availability | Available at realme stores nationwide and exclusively online via Shopee. | Shopee, Lazada, TikTok Shop, and Mi Stores nationwide. |



