Select up to 2 devices
realme 15 5G vs vivo V70 FE (Specs, Price & Features)
Compare realme 15 5G vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 15 5G | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | 15 5G | V70 FE |
| Release Date | September 16, 2025 | April 12, 2026 |
| Status | Available | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual Nano-SIM slots | Dual Nano-SIM |
| Price | ₱23,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 163.34 x 75.88 x 7.78 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 189g | 195 g |
| Build Material | Glass front, ArmorShell™ protection, Polycarbonate back | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP69 / IP68 / IP66 (All-around waterproof) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Durability | - | - |
| Colors | Suit Titanium, Flowing Silver, Velvet Green, Silk Pink | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.77-inch | 6.83 inches |
| Display Type | AMOLED DotDisplay | AMOLED |
| Resolution | 1080 x 2392 (FHD+) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 388 PPI | 449 PPI |
| Brightness | 1600 nits (HBM) / 4500 nits (Peak) | 1,900 nits (HBM) |
| Protection | Corning Gorilla Glass | Schott Xensation Alpha |
| Performance | ||
| Chipset | MediaTek Dimensity 7300+ 5G (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (up to 2.5 GHz) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Arm Mali-G615 MP2 | Mali-G610 |
| RAM Options | 12GB (Up to 26GB total via Dynamic RAM Expansion) | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 256GB (UFS 3.1) | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | realme UI 6.0 | OriginOS 6 (PH Version) |
| Special Features | AI Party Mode, AI Edit Genie, AI Snap Mode, GT Boost 3.0, AI Gaming Coach, Infrared Remote Control. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.8, OIS) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 8MP Ultra-wide (f/2.2) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | Dual LED Flash, AI Nightscape, Portrait, Pano, Movie, Dual-view Video, Starry Mode, Underwater Mode | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 50MP AI Selfie (f/2.4) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | AI Beauty, 4K Selfie Video, Underwater, Dual-view Video | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Hi-Res Audio, Dual-mic Noise Cancellation | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP, WEBM | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (2.4/5GHz) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Fingerprint | In-display (Optical) |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, E-compass, Ambient Light, Color Temperature | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 7,000 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W Ultra Charge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱23,999 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Available at realme concept stores, TikTok Shop, Shopee, Lazada, and authorized retailers (Abenson, Electroworld). | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



