Select up to 2 devices
realme 15 5G vs TECNO CAMON 50 Ultra 5G
Compare realme 15 5G vs TECNO CAMON 50 Ultra 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 15 5G | TECNO CAMON 50 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Realme | Tecno |
| Model | 15 5G | CAMON 50 Ultra 5G |
| Release Date | September 16, 2025 | March 28, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM slots | Dual Nano-SIM + eSIM support |
| Price | ₱23,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 163.34 x 75.88 x 7.78 mm | 162.4 x 77.0 x 7.4 mm |
| Weight | 189g | 178 g |
| Build Material | Glass front, ArmorShell™ protection, Polycarbonate back | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame |
| Water & Dust Resistance | IP69 / IP68 / IP66 (All-around waterproof) | - |
| Colors | Suit Titanium, Flowing Silver, Velvet Green, Silk Pink | Nebula Titanium, Moonshadow Black, Misty Purple |
| Display | ||
| Screen Size | 6.77-inch | 6.78-inch 3D Curved AMOLED |
| Display Type | AMOLED DotDisplay | LTPO AMOLED (ProXDR Eye-care) |
| Resolution | 1080 x 2392 (FHD+) | 1.5K (1208 x 2644 pixels) |
| Refresh Rate | 144Hz | 144Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 388 PPI | - |
| Brightness | 1600 nits (HBM) / 4500 nits (Peak) | - |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300+ 5G (4nm) | MediaTek Dimensity 7400 Ultimate (4nm) |
| CPU | Octa-core (up to 2.5 GHz) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G615 MP2 | Mali-G615 MC2 |
| RAM Options | 12GB (Up to 26GB total via Dynamic RAM Expansion) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB (UFS 3.1) | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (HiOS 16) |
| UI / Skin | realme UI 6.0 | HiOS 16 |
| Special Features | AI Party Mode, AI Edit Genie, AI Snap Mode, GT Boost 3.0, AI Gaming Coach, Infrared Remote Control. | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.8, OIS) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 8MP Ultra-wide (f/2.2) | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) |
| Features | Dual LED Flash, AI Nightscape, Portrait, Pano, Movie, Dual-view Video, Starry Mode, Underwater Mode | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 120fps |
| Front Camera | 50MP AI Selfie (f/2.4) | 50 MP with Eye-Autofocus (PDAF) |
| Front Camera Features | AI Beauty, 4K Selfie Video, Underwater, Dual-view Video | Dual Flash, AI Beauty, 4K Selfie Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dual-mic Noise Cancellation | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (2.4/5GHz) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes (Supports NFC "One-tap Drop" with iPhones) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Fingerprint | Under-display Optical |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, E-compass, Ambient Light, Color Temperature | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 80W Ultra Charge | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱23,999 | ₱23,999 12GB + 512GB |
| Availability | Available at realme concept stores, TikTok Shop, Shopee, Lazada, and authorized retailers (Abenson, Electroworld). | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. |



