Select up to 2 devices
realme 14T 5G vs Redmi Note 15 Pro 4G (Specs, Price & Features)
Compare realme 14T 5G vs Redmi Note 15 Pro 4G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 14T 5G | Redmi Note 15 Pro 4G |
|---|---|---|
| General | ||
| Brand | Realme | Redmi |
| Model | 14T 5G | Redmi Note 15 Pro (4G) |
| Release Date | April 29, 2025 | January 15, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Hybrid Slot: 2 Nano SIMs or 1 Nano SIM + 1 microSD) | Dual Nano-SIM (Hybrid slot) |
| Price | ₱16,499 | ₱14,999 |
| Build & Design | ||
| Dimensions | 163.15 x 75.65 x 7.97 mm | 163.22 x 76.29 x 7.96 mm |
| Weight | 196 g | 195g |
| Build Material | Glass front, high-strength composite back with "Surf Texture" | Gorilla Glass Victus 2 (front), high-strength reinforced plastic frame/back |
| Water & Dust Resistance | IP69, IP68, and IP66 (Dust-tight and resistant to immersion up to 2.5m/30min and high-pressure water jets) | - |
| Durability | MIL-STD 810H equivalent; 360° All-Around Waterproofing | - |
| Colors | Lightning Purple, Obsidian Black, Surf Green | Titanium, Mist Purple, Black |
| Display | ||
| Screen Size | 6.67 inches | 6.77 inches |
| Display Type | 120Hz AMOLED (Pro-Esports Display) | AMOLED |
| Resolution | FHD+ (2400 x 1080 pixels) | FHD+ (2392 x 1080) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 394 PPI | - |
| Brightness | 2,000 nits (Peak) | - |
| Protection | AGC DT-Star 2 / ArmorShell Glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G200-Ultra (6nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.2GHz) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Up to 18GB total via Dynamic RAM Expansion) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 2.0 (based on Android 15) |
| UI / Skin | realme UI 6.0 | HyperOS 2.0 |
| Special Features | NEXT AI (AI Eraser 2.0, AI Clear Face, AI Motion Deblur), GT Boost, SonicWave Water Ejection (clears speakers using sound), and Bypass Charging (powers system directly to reduce heat during gaming). | IP65 Dust/Water resistance, Titan Durability (SGS certified drop-resistance), Xiaomi Offline Communication |
| Camera | ||
| Main Camera | 50MP AI Camera (f/1.8, OIS, AI HyperRAW) | 200MP (f/1.7, OIS, 1/1.4" sensor) |
| Secondary | 2MP Depth Camera | 8MP Ultra-wide (f/2.2) |
| Features | AI Snap Mode (1/10000s shutter), Night Mode, Portrait, Starry Mode | Night Mode, Portrait, 200MP Ultra HD Mode, AI Remove Reflection, HDR |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.45) | 32MP (f/2.4) |
| Front Camera Features | AI Beauty, Portrait, Screen Fill Light | AI Beautify, Night Mode, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) |
| Audio Features | Hi-Res Audio certified, OReality Audio | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, HEVC, VP9, AVI, MKV | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (360° support) | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Optical In-display |
| Face Unlock | 2D Face Recognition | Yes (AI Face Unlock) |
| Sensors | Accelerometer, Gyro, Proximity, E-compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 6,000 mAh (Titan Battery) | 6,580mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired via OTG) | Yes (18W wired reverse charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱16,499 | - |
| Availability | Available at realme Concept Stores, Lazada, Shopee, and TikTok Shop. | Available via official Xiaomi stores, Shopee, and Lazada. |



