Select up to 2 devices
realme 14 Pro 5G vs TECNO CAMON 50 Ultra 5G (Specs, Price & Features)
Compare realme 14 Pro 5G vs TECNO CAMON 50 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 14 Pro 5G | TECNO CAMON 50 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Realme | Tecno |
| Model | 14 Pro 5G | CAMON 50 Ultra 5G |
| Release Date | March 21, 2025 | March 28, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano SIM | Dual Nano-SIM + eSIM support |
| Price | ₱21,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) | 162.4 x 77.0 x 7.4 mm |
| Weight | 179 g (Pearl White) / 181.5 g (Suede Grey) | 178 g |
| Build Material | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame |
| Water & Dust Resistance | IP66, IP68, IP69 | - |
| Durability | Military-grade shock resistance | - |
| Colors | Pearl White (Color-changing), Suede Grey | Nebula Titanium, Moonshadow Black, Misty Purple |
| Display | ||
| Screen Size | 6.77 inches | 6.78-inch 3D Curved AMOLED |
| Display Type | Curved OLED | LTPO AMOLED (ProXDR Eye-care) |
| Resolution | 1080 x 2392 pixels (FHD+) | 1.5K (1208 x 2644 pixels) |
| Refresh Rate | 120Hz | 144Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 388 PPI | - |
| Brightness | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) | - |
| Protection | Mohs level 6 (curved glass) | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Energy (4nm) | MediaTek Dimensity 7400 Ultimate (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM Options | 12GB (up to 14GB Dynamic RAM expansion) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (HiOS 16) |
| UI / Skin | realme UI 6.0 | HiOS 16 |
| Special Features | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.8, OIS) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 2MP Monochrome sensor | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) |
| Features | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 120fps |
| Front Camera | 16MP (f/2.4) | 50 MP with Eye-Autofocus (PDAF) |
| Front Camera Features | AI beautification, Portrait mode | Dual Flash, AI Beauty, 4K Selfie Video |
| Front Video Recording | 1080p @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Super Linear Dual Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos, Dual-mic Noise Cancellation | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | Dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes (Supports NFC "One-tap Drop" with iPhones) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | Under-display Optical |
| Face Unlock | 2D | Yes |
| Sensors | Accelerometer, proximity, color temperature, geomagnetic, gyroscope, light sensor | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱21,999 | ₱23,999 12GB + 512GB |
| Availability | Available at official realme stores, Lazada, Shopee, and authorized retailers nationwide. | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. |



