Select up to 2 devices
realme 13+ 5G vs vivo V60 Lite 5G Comparisons (Specs, Price & Features)
Compare realme 13+ 5G vs vivo V60 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 13+ 5G | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | 13+ 5G | V60 Lite 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | October 24, 2024 | October 19, 2025 |
| Body | ||
| Dimensions | 161.7 x 74.7 x 7.6 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 185 g | 194g |
| Build | Glass front, plastic frame, plastic back | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Colors | Victory Gold, Speed Green, Dark Purple | Pop Pink, Titanium Blue, Elegant Black |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (5G + 5G Dual Standby) |
| Water Resistance | - | - |
| IP Rating | Stainless steel vapor chamber cooling system | - |
| Display | ||
| Display Type | OLED | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Display Size | 6.67 inches | 6.77-inch |
| Resolution | 1080 x 2400 (FHD+) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120 Hz | 120Hz Adaptive |
| Peak Brightness | 600 nits (typical) / 2000 nits (peak) | - |
| Screen Protection | - | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 ppi | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 with Funtouch OS 15 |
| User Interface | realme UI 5.0 | Funtouch OS 15 |
| Chipset | MediaTek Dimensity 7300 Energy (4 nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G615 | Mali-G615 MC2 |
| Memory | ||
| RAM | 12GB (up to 26GB total with Dynamic RAM expansion) | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage | 256GB | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, uses shared SIM slot) | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8, (Sony LYT-600), OIS | 50MP Sony IMX882 (f/1.79, AF) |
| Ultra-Wide / Secondary Camera | 2 MP (Mono sensor) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | 4K @ 30fps, 1080p @ 60fps/30fps | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 16 MP, f/2.4 | 32MP HD Selfie (f/2.45) |
| Front Camera Features | Portrait Mode, Night Mode, Panorama, Time-lapse | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (6W Wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | In-display Optical |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱19,999 | 8GB+256GB ₱17,999 12GB+512GB ₱20,999 |



