Select up to 2 devices
realme 13 5G vs Redmi Note 14 Pro 5G Comparisons (Specs, Price & Features)
Compare realme 13 5G vs Redmi Note 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 13 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Realme | Xiaomi |
| Model | 13 5G | Redmi Note 14 Pro 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | October 24, 2024 | January 15, 2025 |
| Body | ||
| Dimensions | 165.6 x 76.1 x 7.8 mm | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) |
| Weight | 190 g | 190 g |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back |
| Colors | Speed Green, Dark Purple | Midnight Black, Lavender Purple, Coral Green |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Water Resistance | IP64 (dust and splash resistant) | IP68 |
| IP Rating | Stainless steel vapor chamber cooling system | All-star Armor Structure |
| Display | ||
| Display Type | IPS LCD | AMOLED (CrystalRes) |
| Display Size | 6.72 inches | 6.67 inches |
| Resolution | 1080 x 2400 (FHD+) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120 Hz (adaptive) | 120Hz |
| Peak Brightness | 580 nits (typical) | 3000 nits (peak) |
| Screen Protection | - | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 392 ppi | 446 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 14 |
| User Interface | realme UI 5.0 | Xiaomi HyperOS |
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 7300-Ultra |
| CPU | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Memory | ||
| RAM | 12GB | 8GB / 12GB (LPDDR4X) |
| Internal Storage | 256GB | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, uses shared SIM slot) | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (OIS) | 200 MP, f/1.65 (OIS) |
| Ultra-Wide / Secondary Camera | 2 MP (Depth) | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Night Mode | Motion tracking, Night mode, FilmFrame, Dual video, OIS |
| Video Recording | 1440p @ 30fps, 1080p @ 30/60fps (with OIS and gyro-EIS) | 4K @ 24/30fps, 1080p @ 30/60/120fps |
| Front Camera | ||
| Front Camera | 16 MP, f/2.5 | 20 MP, f/2.2 |
| Front Camera Features | Portrait mode, Panorama | Soft-light ring, AI beautify, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,110 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes | Yes (AI) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | GT Mode, Stainless Steel Vapor Chamber Cooling, AI-enhanced performance, Game Focus Mode. | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱16,999 | 8GB+256GB ₱17,999 12GB+512GB ₱19,999 |



