Select up to 2 devices
POCO X8 Pro vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare POCO X8 Pro vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | X8 Pro | POVA 7 Ultra 5G |
| Release Date | March 17, 2026 | August 8, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,499 | ₱16,999 |
| Build & Design | ||
| Dimensions | 157.53 x 75.19 x 8.38 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 201.47 g | 199 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | - | IP64 |
| Durability | - | - |
| Colors | Black, White, Mint Green | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.59 inches | 6.67-inch |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | AMOLED |
| Resolution | 2756 x 1268 pixels | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8500-Ultra (4nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (Up to 3.4 GHz) | Octa-core (Up to 3.35 GHz) |
| GPU | Mali-G720 MC8 | Mali-G615 MP6 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 15 |
| UI / Skin | HyperOS 3 | HiOS 15 (Special Gaming Edition) |
| Special Features | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Sony IMX882) with OIS | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 8MP Ultra-wide Camera (f/2.2) |
| Features | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 20 MP, f/2.2 | 13MP (f/2.2) |
| Front Camera Features | HDR, Palm Shutter, Portrait Mode | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 (aptX HD, LDAC) |
| GPS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,500 mAh (Silicon-Carbon technology) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired and Wireless |
| Charging Speed | 100W HyperCharge (100% in ~48 mins) | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | Yes, 27W Wired Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,499 8GB + 256GB ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB | 12GB + 256GB ₱16,999 |
| Availability | Available via Shopee, Lazada, and TikTok Shop. | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |


