Select up to 2 devices
POCO X8 Pro vs realme 15T 5G (Specs, Price & Features)
Compare POCO X8 Pro vs realme 15T 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro | realme 15T 5G |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | X8 Pro | 15T 5G |
| Release Date | March 17, 2026 | October 8, 2025 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Hybrid) |
| Price | ₱15,499 | ₱16,999 |
| Build & Design | ||
| Dimensions | 157.53 x 75.19 x 8.38 mm | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) |
| Weight | 201.47 g | 181g (Titanium) / 183g (Silver) |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back |
| Water & Dust Resistance | - | - |
| Colors | Black, White, Mint Green | Suit Titanium, Flowing Silver |
| Display | ||
| Screen Size | 6.59 inches | 6.57 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | 4R Comfort+ AMOLED |
| Resolution | 2756 x 1268 pixels | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i | AGC DT-Star 2 (Corning Gorilla Glass equivalent) |
| Performance | ||
| Chipset | MediaTek Dimensity 8500-Ultra (4nm) | MediaTek Dimensity 6400 Max (6nm) |
| CPU | Octa-core (Up to 3.4 GHz) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G720 MC8 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via hybrid microSD slot |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | realme UI 6.0 (Based on Android 15) |
| UI / Skin | HyperOS 3 | realme UI 6.0 |
| Special Features | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Sony IMX882) with OIS | 50 MP, f/1.8 (Omnivision OV50D40) with EIS |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 2 MP Monochrome/Depth sensor |
| Features | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps | 1080p @ 30/60fps (No 4K support) |
| Front Camera | 20 MP, f/2.2 | 50 MP AI Selfie Camera, f/2.4 |
| Front Camera Features | HDR, Palm Shutter, Portrait Mode | AI Skin Tone Restoration, Portrait Mode, Dual-view Video |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Dual Stereo Speakers, Hi-Res Audio, Dual-mic Noise Cancellation |
| 3.5mm Jack | No | No (Type-C Audio) |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (Dual-band) |
| Bluetooth | 6.0 | 5.3 |
| GPS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes | Yes (Region dependent, available in PH) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | Under-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor | Magnetic Induction, Light, Proximity, Gyrometer, Acceleration |
| Battery | ||
| Battery Capacity | 6,500 mAh (Silicon-Carbon technology) | 7,000 mAh (Titan Battery) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HyperCharge (100% in ~48 mins) | 60W SUPERVOOC (50% in ~31 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 27W Wired Reverse Charging | Yes, 6W Wired Reverse Charging | Bypass Charging supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,499 8GB + 256GB - Early Bird ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB / Iron Man Edition | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB |
| Availability | Available via Shopee, Lazada, and TikTok Shop. | Available at realme stores nationwide and exclusively online via Shopee. |



