Select up to 2 devices
POCO X8 Pro Max vs vivo V50 Lite 5G Comparisons (Specs, Price & Features)
Compare POCO X8 Pro Max vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO X8 Pro Max | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | X8 Pro Max | V50 Lite 5G |
| Device Type | - | - |
| Status | - | Available |
| Released | March 17, 2026 | April 12, 2025 |
| Body | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 218 g | 197 g |
| Build | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | Glass front, plastic frame, plastic composite back |
| Colors | Black, White, Blue | Titanium Gold, Fantasy Purple, Phantom Black |
| SIM | Dual Nano-SIM | Dual Nano-SIM (Dual 5G Standby) |
| Water Resistance | - | IP65 |
| IP Rating | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Display | ||
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | AMOLED |
| Display Size | 6.83 inches | 6.77 inches |
| Resolution | 2772 x 1280 pixels | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (60/90/120Hz adaptive) |
| Peak Brightness | - | 1300 nits (HBM) / 1800 nits (peak) |
| Screen Protection | Corning Gorilla Glass 7i | Mohs level 4 reinforced glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | - | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 15 |
| User Interface | HyperOS 3 | Funtouch OS 15 |
| Chipset | MediaTek Dimensity 9500s (3nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Immortalis-G925 MC11 | Mali-G57 MC2 |
| Memory | ||
| RAM | 12GB (LPDDR5X 9600Mbps) | 8GB / 12GB (LPDDR4X) |
| Internal Storage | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 50MP Sony IMX882 (f/1.79) |
| Ultra-Wide / Secondary Camera | 8 MP (Ultra-wide, f/2.2) | 8MP Ultra-wide (f/2.2, 120˚) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 20 MP | 32MP (f/2.45) |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 27W Wired Reverse Charging | Wired only |
| Connectivity | ||
| Cellular | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | In-display (optical) |
| Face Unlock | AI Face Unlock | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Dual Stereo Speakers (400% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |



