Select up to 2 devices
POCO X8 Pro Max vs vivo V50 Lite 5G (Specs, Price & Features)
Compare POCO X8 Pro Max vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro Max | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | X8 Pro Max | V50 Lite 5G |
| Release Date | March 17, 2026 | April 12, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual 5G Standby) |
| Price | ₱18,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 218 g | 197 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| Durability | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Colors | Black, White, Blue | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.83 inches | 6.77 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | AMOLED |
| Resolution | 2772 x 1280 pixels | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (60/90/120Hz adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 387 PPI |
| Brightness | - | 1300 nits (HBM) / 1800 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 9500s (3nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Immortalis-G925 MC11 | Mali-G57 MC2 |
| RAM Options | 12GB (LPDDR5X 9600Mbps) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 15 |
| UI / Skin | HyperOS 3 | Funtouch OS 15 |
| Special Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 50MP Sony IMX882 (f/1.79) |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 8MP Ultra-wide (f/2.2, 120˚) |
| Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | 1080p @ 30/60fps |
| Front Camera | 20 MP | 32MP (f/2.45) |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | In-display (optical) |
| Face Unlock | AI Face Unlock | 2D |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HyperCharge (100% in approx. 60 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | 27W Wired Reverse Charging | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |
| Availability | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. | Available via official vivo stores, online e-stores (Shopee, Lazada, TikTok Shop), and authorized retail partners nationwide. |



