Select up to 2 devices
POCO X8 Pro Max vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare POCO X8 Pro Max vs TECNO POVA 7 Ultra 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro Max | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | X8 Pro Max | POVA 7 Ultra 5G |
| Release Date | March 17, 2026 | August 8, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱18,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 218 g | 199 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | - | IP64 |
| Colors | Black, White, Blue | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.83 inches | 6.67-inch |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | AMOLED |
| Resolution | 2772 x 1280 pixels | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 9500s (3nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (Up to 3.35 GHz) |
| GPU | Immortalis-G925 MC11 | Mali-G615 MP6 |
| RAM Options | 12GB (LPDDR5X 9600Mbps) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 15 |
| UI / Skin | HyperOS 3 | HiOS 15 (Special Gaming Edition) |
| Special Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 8MP Ultra-wide Camera (f/2.2) |
| Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 20 MP | 13MP (f/2.2) |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 (aptX HD, LDAC) |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | In-display (Optical) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired and Wireless |
| Charging Speed | 100W HyperCharge (100% in approx. 60 mins) | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | 27W Wired Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱18,999 12GB + 256GB₱20,999 12GB + 512GB | 12GB + 256GB ₱16,999 |
| Availability | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |



