Select up to 2 devices
POCO X8 Pro Max vs Samsung Galaxy A36 5G (Specs, Price & Features)
Compare POCO X8 Pro Max vs Samsung Galaxy A36 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro Max | Samsung Galaxy A36 5G |
|---|---|---|
| General | ||
| Brand | Poco | Samsung |
| Model | X8 Pro Max | Galaxy A36 5G |
| Release Date | March 17, 2026 | March 2, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM + eSIM or dual eSIM support) |
| Price | ₱18,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 218 g | 195 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | - | IP67 |
| Durability | - | IP67 dust/water resistance; Corning Gorilla Glass Victus+ |
| Colors | Black, White, Blue | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| Display | ||
| Screen Size | 6.83 inches | 6.7 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | Super AMOLED |
| Resolution | 2772 x 1280 pixels | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | 385 PPI |
| Brightness | - | 1200 nits (HBM), 1900 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 9500s (3nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Immortalis-G925 MC11 | Adreno 710 |
| RAM Options | 12GB (LPDDR5X 9600Mbps) | 6GB / 8GB / 12GB |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 128GB / 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 15 |
| UI / Skin | HyperOS 3 | One UI 7.0 |
| Special Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 50 MP (f/1.8, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 8 MP (Ultra-wide), 5 MP (Macro) |
| Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | LED flash, panorama, HDR, AI-driven editing tools |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 20 MP | 12 MP (f/2.2) |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | 10-bit HDR |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Stereo speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 (802.11ax) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | In-display (optical) |
| Face Unlock | AI Face Unlock | Yes (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HyperCharge (100% in approx. 60 mins) | 45W |
| Wireless Charging | No | No |
| Reverse Charging | 27W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB | 8GB+128GB ₱19,990 8GB+256GB ₱21,990 |


