Select up to 2 devices
POCO X8 Pro Max vs realme C100 (Specs, Price & Features)
Compare POCO X8 Pro Max vs realme C100 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro Max | realme C100 |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | X8 Pro Max | realme C100 |
| Release Date | March 17, 2026 | June 18, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM) |
| Price | ₱18,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 166.5 x 78.2 x 8.6 mm |
| Weight | 218 g | 219 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | Glass front, reinforced frame, ArmorShell™ back |
| Water & Dust Resistance | - | IP69 Pro (IP66, IP68, IP69, IP69K certified) |
| Durability | - | MIL-STD-810H military-grade shock resistance (2m drop protection) |
| Colors | Black, White, Blue | Glory White, Endurance Brown, Victory Purple |
| Display | ||
| Screen Size | 6.83 inches | 6.8 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | IPS LCD |
| Resolution | 2772 x 1280 pixels | 1570 x 720 (HD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | 254 PPI |
| Brightness | - | 1,200 nits (peak) |
| Protection | Corning Gorilla Glass 7i | ArmorShell™ Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 9500s (3nm) | MediaTek Helio G92 Max |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (up to 2.8 GHz) |
| GPU | Immortalis-G925 MC11 | ARM Mali-G52 MP2 |
| RAM Options | 12GB (LPDDR5X 9600Mbps) | 8GB (Dynamic RAM expansion available) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB |
| Expandable Storage | No | Yes (microSDXC) |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 16 |
| UI / Skin | HyperOS 3 | realme UI 7.0 |
| Special Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | Titan AI Deep Power, Smart Performance/Display/Video Optimization, Rain Touch Mode, AI Eraser, AI Ultra Clarity, Unblur, Reflection Removal, Smart Image Matting, Pulse Light notification. |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 50 MP |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 8 MP |
| Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | AI Eraser, AI Ultra Clarity, Night Mode, HDR |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | 1080p @ 30fps |
| Front Camera | 20 MP | 8 MP |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Stereo |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | 400% Ultraboom speaker support |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 6.0 | 5.3 |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | Yes |
| NFC | Yes | Yes |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0 (OTG) | USB-C |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | Side-mounted |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Accelerometer, e-compass, proximity, ambient light sensor |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 8,000 mAh (Titan Battery) |
| Charging Type | USB Type-C | Wired (45W SUPERVOOC) |
| Charging Speed | 100W HyperCharge (100% in approx. 60 mins) | 45W (0–50% in 46 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 27W Wired Reverse Charging | Yes (10W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB | 4GB+256GB ₱16,999 8GB+256GB ₱19,999 |
| Availability | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. | Lazada, Shopee, TikTok Shop, realme concept stores, kiosks, and partner retailers nationwide. |


