Select up to 2 devices
POCO X8 Pro Max vs realme 15T 5G Comparisons (Specs, Price & Features)
Compare POCO X8 Pro Max vs realme 15T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO X8 Pro Max | realme 15T 5G |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | X8 Pro Max | 15T 5G |
| Device Type | - | - |
| Status | - | - |
| Released | March 17, 2026 | October 8, 2025 |
| Body | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) |
| Weight | 218 g | 181g (Titanium) / 183g (Silver) |
| Build | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back |
| Colors | Black, White, Blue | Suit Titanium, Flowing Silver |
| SIM | Dual Nano-SIM | Dual Nano-SIM (Hybrid) |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | 4R Comfort+ AMOLED |
| Display Size | 6.83 inches | 6.57 inches |
| Resolution | 2772 x 1280 pixels | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Peak Brightness | - | - |
| Screen Protection | Corning Gorilla Glass 7i | AGC DT-Star 2 (Corning Gorilla Glass equivalent) |
| Screen-to-Body Ratio | 19.5:9 | 19.8:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | realme UI 6.0 (Based on Android 15) |
| User Interface | HyperOS 3 | realme UI 6.0 |
| Chipset | MediaTek Dimensity 9500s (3nm) | MediaTek Dimensity 6400 Max (6nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Immortalis-G925 MC11 | Mali-G57 MC2 |
| Memory | ||
| RAM | 12GB (LPDDR5X 9600Mbps) | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM |
| Internal Storage | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, up to 2TB via hybrid microSD slot |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 50 MP, f/1.8 (Omnivision OV50D40) with EIS |
| Ultra-Wide / Secondary Camera | 8 MP (Ultra-wide, f/2.2) | 2 MP Monochrome/Depth sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | 1080p @ 30/60fps (No 4K support) |
| Front Camera | ||
| Front Camera | 20 MP | 50 MP AI Selfie Camera, f/2.4 |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | AI Skin Tone Restoration, Portrait Mode, Dual-view Video |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 7,000 mAh (Titan Battery) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | 27W Wired Reverse Charging | Yes, 6W Wired Reverse Charging | Bypass Charging supported |
| Connectivity | ||
| Cellular | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (Dual-band) |
| Bluetooth | 6.0 | 5.3 |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes | Yes (Region dependent, available in PH) |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No (Type-C Audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | Under-display Optical |
| Face Unlock | AI Face Unlock | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB |



