Select up to 2 devices
POCO X8 Pro Max vs realme 13+ 5G Comparisons (Specs, Price & Features)
Compare POCO X8 Pro Max vs realme 13+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO X8 Pro Max | realme 13+ 5G |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | X8 Pro Max | 13+ 5G |
| Launch Date | - | October 24, 2024 |
| Release Date | March 17, 2026 | October 24, 2024 |
| Status | - | Available |
| Price | ₱18,999 | ₱19,999 |
| Build & Design | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 161.7 x 74.7 x 7.6 mm |
| Weight | 218 g | 185 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | - | Yes |
| IP Rating | - | IP64 dust and splash resistant |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual standby) |
| Colors | Black, White, Blue | Victory Gold, Speed Green, Dark Purple |
| Display | ||
| Screen Size | 6.83 inches | 6.67 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | OLED Esports Display, 1B colors |
| Resolution | 2772 x 1280 pixels | 1080 x 2400 (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 395 ppi |
| Brightness | - | 600 nits (typical) / 2000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Toughened glass with Rainwater Smart Touch |
| Performance | ||
| Chipset | MediaTek Dimensity 9500s (3nm) | MediaTek Dimensity 7300 Energy (4 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Immortalis-G925 MC11 | Arm Mali-G615 |
| RAM Options | 12GB (LPDDR5X 9600Mbps) | 12GB LPDDR4X (with up to +14GB Dynamic RAM Expansion) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB UFS 3.1 |
| Expandable Storage | No | Yes (microSDXC, uses shared SIM slot) |
| Software & Features | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 14 |
| UI / Skin | HyperOS 3 | realme UI 5.0 |
| Special Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. |
| Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 50 MP, f/1.8, (Sony LYT-600), OIS |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 2 MP depth sensor (f/2.4) |
| Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | 4K @ 30fps, 1080p @ 60fps/30fps |
| Front Camera | 20 MP | 16 MP, f/2.4 |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | Portrait Mode, Night Mode, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Hi-Res Audio certification |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | In-display |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Magnetic induction, light, proximity, gyro-meter, acceleration, flicker sensor |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HyperCharge (100% in approx. 60 mins) | 80W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | 27W Wired Reverse Charging | No |



