Select up to 2 devices
POCO X8 Pro Max vs realme 13 5G Comparisons (Specs, Price & Features)
Compare POCO X8 Pro Max vs realme 13 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO X8 Pro Max | realme 13 5G |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | X8 Pro Max | 13 5G |
| Device Type | - | - |
| Status | - | Available |
| Released | March 17, 2026 | October 24, 2024 |
| Body | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 165.6 x 76.1 x 7.8 mm |
| Weight | 218 g | 190 g |
| Build | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame | Glass front, plastic frame, plastic back |
| Colors | Black, White, Blue | Speed Green, Dark Purple |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual standby) |
| Water Resistance | - | IP64 (dust and splash resistant) |
| IP Rating | - | Stainless steel vapor chamber cooling system |
| Display | ||
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) | IPS LCD |
| Display Size | 6.83 inches | 6.72 inches |
| Resolution | 2772 x 1280 pixels | 1080 x 2400 (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120 Hz (adaptive) |
| Peak Brightness | - | 580 nits (typical) |
| Screen Protection | Corning Gorilla Glass 7i | - |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | - | 392 ppi |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (Xiaomi HyperOS 3) | Android 14 |
| User Interface | HyperOS 3 | realme UI 5.0 |
| Chipset | MediaTek Dimensity 9500s (3nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | Immortalis-G925 MC11 | Mali-G57 MC2 |
| Memory | ||
| RAM | 12GB (LPDDR5X 9600Mbps) | 12GB |
| Internal Storage | 256GB / 512GB (UFS 4.1) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | Yes (microSDXC, uses shared SIM slot) |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.5 (Light Fusion 600) with OIS | 50 MP, f/1.8 (OIS) |
| Ultra-Wide / Secondary Camera | 8 MP (Ultra-wide, f/2.2) | 2 MP (Depth) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode | LED flash, HDR, Panorama, Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) | 1440p @ 30fps, 1080p @ 30/60fps (with OIS and gyro-EIS) |
| Front Camera | ||
| Front Camera | 20 MP | 16 MP, f/2.5 |
| Front Camera Features | HDR, Portrait Mode, AI Beauty, Face Unlock | Portrait mode, Panorama |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 8,500 mAh (Silicon-Carbon) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 27W Wired Reverse Charging | No |
| Connectivity | ||
| Cellular | 2G / 3G / 4G / 5G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 6.0 | 5.3 |
| GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | Side-mounted |
| Face Unlock | AI Face Unlock | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Symmetrical Stereo Speakers (Dual-Mic array) | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). | GT Mode, Stainless Steel Vapor Chamber Cooling, AI-enhanced performance, Game Focus Mode. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB | 12GB+256GB ₱16,999 |



